Chemokine Recombinant Proteins
Found 50 Results
Cat. No | Description | Species | Size | Datasheet |
---|---|---|---|---|
GRF-10618 | Macrophage Inflammatory Protein-1 alpha (CCL-3) | Mu | 10 ug | |
GRF-10511 | Macrophage Inflammatory Protein-1 alpha (CCL-3) | Hu | 20 ug | |
GRF-10285 | Macrophage Inflammatory Protein-1 alpha (CCL-3) | Rt | 20 ug | |
GRF-15579 | Macrophage Inflammatory Protein-1 alpha His Tag (CCL-3) | Hu | 10 ug | |
GRF-10619 | Macrophage Inflammatory Protein-1 beta (CCL-4) | Hu | 10 ug | |
GRF-10621 | Macrophage Inflammatory Protein-3 beta (CCL-19) | Hu | 20 ug | |
GRF-10286 | Macrophage Inflammatory Protein-3 beta (CCL-19) | Ms | 20 ug | |
GRF-10622 | Macrophage Inflammatory Protein-4 (CCL-18) | Hu | 10 ug | |
GRF-10722 | MIG (CXCL9) | Ms | 20 ug | |
GRF-10721 | MIG (CXCL9) | Hu | 20 ug | |
GRF-10720 | Monocyte Chemotactic Protein-1 (CCL-2) | Mu | 10 ug | |
GRF-10613 | Monocyte Chemotactic Protein-1 (CCL-2) | Rt | 10 ug | |
GRF-10612 | Monocyte Chemotactic Protein-1 /MCAF/(CCL-2) | Hu | 20 ug | |
GRF-10614 | Monocyte Chemotactic Protein-2 (CCL-8) | Hu | 10 ug | |
GRF-10616 | Monocyte Chemotactic Protein-3 (CCL-7) | Hu | 10 ug | |
GRF-10615 | Monocyte Chemotactic Protein-3 (CCL-7) | Mu | 10 ug | |
GRF-10617 | Monocyte Chemotactic Protein-4 (CCL-13) | Hu | 10 ug | |
GRF-10227 | Murine Monocyte Chemoactic Protein 1/(CCL2) | Hu | 10 ug | |
GRF-10632 | Neurotrophil Activating Protein-2 (CXCL7) | Hu | 10 ug | |
GRF-10862 | Platelet Factor-4 (CXCL4) | Hu | 10 ug | |
GRF-10723 | Rantes (CCL5) | Hu | 20 ug | |
GRF-10623 | Stromal Cell-Derived Factor-1 alpha (CXCL12) | Mu | 10 ug | |
GRF-10510 | Stromal Cell-Derived Factor-1 alpha (CXCL12) | Hu | 10 ug | |
GRF-10630 | Stromal Cell-Derived Factor-1 beta (CXCL12) | Mu | 10 ug | |
GRF-10629 | Stromal Cell-Derived Factor-1 beta (CXCL12) | Hu | 10 ug |
Page 2 of 2