elisa kit
Found 866 Results
| Cat. No | Description | Assay/Range | Sensitivity | Species | Size | Datasheet |
|---|---|---|---|---|---|---|
| IK4526 | TNFRSF13B/TACI | 46.9pg/ml-3000pg/ml | < 10 pg/ml | Mouse | 96 WELLS | |
| IK4510 | TNFRSF13C/BAFFR | 78pg/ml-5000pg/ml | < 10 pg/ml | Human | 96 WELLS | |
| IK4510 | TNFRSF13C/BAFFR | 78pg/ml-5000pg/ml | < 10 pg/ml | Mouse | 96 WELLS | |
| IK4824 | TNFRSF14/HVEM | 15.6pg/ml-1000pg/ml | <1pg/ml | Human | 96 WELLS | |
| IK4860 | TNFRSF14/HVEM | 15.6pg/ml-1000pg/ml | <1pg/ml | Mouse | 96 WELLS | |
| IK5081 | TNFRSF16/NGFR | 62.5pg/ml-4000pg/ml | <10pg/ml | Human | 96 WELLS | |
| IK4602 | TNFRSF17/BCMA | 31.2pg/ml-2000pg/ml | < 10pg/ml | Human | 96 WELLS | |
| IK4630 | TNFRSF17/BCMA | 31.2pg/ml-2000pg/ml | < 10pg/ml | Mouse | 96 WELLS | |
| IK4603 | TNFRSF18/GITR | 62.5pg/ml-4000pg/ml | < 10pg/ml | Human | 96 WELLS | |
| IK4631 | TNFRSF18/GITR | 62.5pg/ml-4000pg/ml | < 10pg/ml | Mouse | 96 WELLS | |
| IK5109 | TNFRSF25/DR3 | 156pg/ml-10000pg/ml | <15pg/ml | Mouse | 96 WELLS | |
| IK4500 | TNFRSF4/OX40 | 31.2pg/ml-2000pg/ml | < 10 pg/ml | Human | 97 WELLS | |
| IK4496 | TNFRSF4/OX40 | 31.2pg/ml-2000pg/ml | < 10 pg/ml | Mouse | 96 WELLS | |
| IK4632 | TNFRSF7/CD27 | 62.5pg/ml-4000pg/ml | < 10 pg/ml | Mouse | 96 WELLS | |
| IK4488 | TNFRSF9/4-1BB | 31.2pg/ml-2000pg/ml | < 10 pg/ml | Human | 96 WELLS | |
| IK4424 | TNFRSF9/4-1BB | 31.2pg/ml-2000pg/ml | < 10 pg/ml | Mouse | 96 WELLS | |
| IK4604 | TNFSF11/RANKL | 78pg/ml-5000pg/ml | < 10 pg/ml | Human | 96 WELLS | |
| IK4633 | TNFSF11/RANKL | 62.5pg/ml-4000pg/ml | < 10 pg/ml | Mouse | 96 WELLS | |
| IK4447 | TNFSF12 | 15.6pg/ml-1000pg/ml | < 10 pg/ml | Human | 96 WELLS | |
| IK4532 | TNFSF12 | 15.6pg/ml-1000pg/ml | < 10 pg/ml | Mouse | 96 WELLS | |
| IK4533 | TNFSF12 | 15.6pg/ml-1000pg/ml | < 10 pg/ml | Rat | 96 WELLS | |
| IK4448 | TNFSF13/APRIL | 15.6pg/ml-1000pg/ml | < 10 pg/ml | Human | 96 WELLS | |
| IK4489 | TNFSF14/LIGHT | 31.2pg/ml-2000pg/ml | < 10 pg/ml | Human | 96 WELLS | |
| IK4861 | TNFSF18/GITRL | 31.2pg/ml-2000pg/ml | <10pg/ml | Mouse | 96 WELLS | |
| IK4605 | TNFSF4/OX40L | 156pg/ml-10,000pg/ml | < 10 pg/ml | Human | 96 WELLS |
Page 33 of 35
