Top

Flow Cytometry

Found 8145 Results

Flow Cytometry
Cat. No Description Conjugation Clone Host Species reactivity Size Datasheet
MAB0986UE_100μg CD19 APC 1D3 Rat Mouse 100μg
MAB0986UE_25μg CD19 APC 1D3 Rat Mouse 25μg
MAB0986UG_100μg CD19 PE/Cyanine 5 1D3 Rat Mouse 100μg
MAB0986UG_25μg CD19 PE/Cyanine 5 1D3 Rat Mouse 25μg
MAB0986UH_100μg CD19 PE/Cyanine 7 1D3 Rat Mouse 100μg
MAB0986UH_25μg CD19 PE/Cyanine 7 1D3 Rat Mouse 25μg
MAB0986UI_100μg CD19 PE/Cyanine 5.5 1D3 Rat Mouse 100μg
MAB0986UI_25μg CD19 PE/Cyanine 5.5 1D3 Rat Mouse 25μg
MAB0986UJ_100μg CD19 PerCP/Cyanine 5.5 1D3 Rat Mouse 100μg
MAB0986UJ_25μg CD19 PerCP/Cyanine 5.5 1D3 Rat Mouse 25μg
MAB0986UL_100μg CD19 Bright488 1D3 Rat Mouse 100μg
MAB0986UL_25μg CD19 Bright488 1D3 Rat Mouse 25μg
MAB0986UM_100μg CD19 Bright647 1D3 Rat Mouse 100μg
MAB0986UM_25μg CD19 Bright647 1D3 Rat Mouse 25μg
MAB0986UM1_100μg CD19 Bright700 1D3 Rat Mouse 100μg
MAB0986UM1_25μg CD19 Bright700 1D3 Rat Mouse 25μg
MAB0986UP_100μg CD19 PE/Bright594 1D3 Rat Mouse 100μg
MAB0986UP_25μg CD19 PE/Bright594 1D3 Rat Mouse 25μg
MAB0986UQ_100μg CD19 BrightViolet 450 1D3 Rat Mouse 100μg
MAB0986UQ_25μg CD19 BrightViolet 450 1D3 Rat Mouse 25μg
MAB0986UR_100μg CD19 BrightViolet 500 1D3 Rat Mouse 100μg
MAB0986UR_25μg CD19 BrightViolet 500 1D3 Rat Mouse 25μg
MAB0986US_100μg CD19 BrightRed 780 1D3 Rat Mouse 100μg
MAB0986US_25μg CD19 BrightRed 780 1D3 Rat Mouse 25μg
MAB0986UT_100μg CD19 BrightViolet 610 1D3 Rat Mouse 100μg

Page 142 of 326