Top

Flow Cytometry

Found 8145 Results

Flow Cytometry
Cat. No Description Conjugation Clone Host Species reactivity Size Datasheet
MAB1021UG_25μg CD22 PE/Cyanine 5 Cy34.1 Mouse Mouse 25μg
MAB1021UH_100μg CD22 PE/Cyanine 7 Cy34.1 Mouse Mouse 100μg
MAB1021UH_25μg CD22 PE/Cyanine 7 Cy34.1 Mouse Mouse 25μg
MAB1021UI_100μg CD22 PE/Cyanine 5.5 Cy34.1 Mouse Mouse 100μg
MAB1021UI_25μg CD22 PE/Cyanine 5.5 Cy34.1 Mouse Mouse 25μg
MAB1021UJ_100μg CD22 PerCP/Cyanine 5.5 Cy34.1 Mouse Mouse 100μg
MAB1021UJ_25μg CD22 PerCP/Cyanine 5.5 Cy34.1 Mouse Mouse 25μg
MAB1021UL_100μg CD22 Bright488 Cy34.1 Mouse Mouse 100μg
MAB1021UL_25μg CD22 Bright488 Cy34.1 Mouse Mouse 25μg
MAB1021UM_100μg CD22 Bright647 Cy34.1 Mouse Mouse 100μg
MAB1021UM_25μg CD22 Bright647 Cy34.1 Mouse Mouse 25μg
MAB1021UM1_100μg CD22 Bright700 Cy34.1 Mouse Mouse 100μg
MAB1021UM1_25μg CD22 Bright700 Cy34.1 Mouse Mouse 25μg
MAB1021UQ_100μg CD22 BrightViolet 450 Cy34.1 Mouse Mouse 100μg
MAB1021UQ_25μg CD22 BrightViolet 450 Cy34.1 Mouse Mouse 25μg
MAB1178C_100Tests CD23 FITC B3B4 Rat Mouse 100Tests
MAB1178C_200Tests CD23 FITC B3B4 Rat Mouse 200Tests
MAB1178C_50Tests CD23 FITC B3B4 Rat Mouse 50Tests
MAB1178D_100Tests CD23 PE B3B4 Rat Mouse 100Tests
MAB1178D_200Tests CD23 PE B3B4 Rat Mouse 200Tests
MAB1178D_50Tests CD23 PE B3B4 Rat Mouse 50Tests
MAB1178E_100Tests CD23 APC B3B4 Rat Mouse 100Tests
MAB1178E_200Tests CD23 APC B3B4 Rat Mouse 200Tests
MAB1178E_50Tests CD23 APC B3B4 Rat Mouse 50Tests
MAB1178H_100Tests CD23 PE/Cyanine 7 B3B4 Rat Mouse 100Tests

Page 145 of 326