Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1102UD_25μg | CD25 | PE | PC-61.5.3 | Rat | Mouse | 25μg | |
| MAB1102UE_100μg | CD25 | APC | PC-61.5.3 | Rat | Mouse | 100μg | |
| MAB1102UE_25μg | CD25 | APC | PC-61.5.3 | Rat | Mouse | 25μg | |
| MAB1102UG_100μg | CD25 | PE/Cyanine 5 | PC-61.5.3 | Rat | Mouse | 100μg | |
| MAB1102UG_25μg | CD25 | PE/Cyanine 5 | PC-61.5.3 | Rat | Mouse | 25μg | |
| MAB1102UH_100μg | CD25 | PE/Cyanine 7 | PC-61.5.3 | Rat | Mouse | 100μg | |
| MAB1102UH_25μg | CD25 | PE/Cyanine 7 | PC-61.5.3 | Rat | Mouse | 25μg | |
| MAB1102UI_100μg | CD25 | PE/Cyanine 5.5 | PC-61.5.3 | Rat | Mouse | 100μg | |
| MAB1102UI_25μg | CD25 | PE/Cyanine 5.5 | PC-61.5.3 | Rat | Mouse | 25μg | |
| MAB1102UJ_100μg | CD25 | PerCP/Cyanine 5.5 | PC-61.5.3 | Rat | Mouse | 100μg | |
| MAB1102UJ_25μg | CD25 | PerCP/Cyanine 5.5 | PC-61.5.3 | Rat | Mouse | 25μg | |
| MAB1102UL_100μg | CD25 | Bright488 | PC-61.5.3 | Rat | Mouse | 100μg | |
| MAB1102UL_25μg | CD25 | Bright488 | PC-61.5.3 | Rat | Mouse | 25μg | |
| MAB1102UM_100μg | CD25 | Bright647 | PC-61.5.3 | Rat | Mouse | 100μg | |
| MAB1102UM_25μg | CD25 | Bright647 | PC-61.5.3 | Rat | Mouse | 25μg | |
| MAB1102UM1_100μg | CD25 | Bright700 | PC-61.5.3 | Rat | Mouse | 100μg | |
| MAB1102UM1_25μg | CD25 | Bright700 | PC-61.5.3 | Rat | Mouse | 25μg | |
| MAB1102UP_100μg | CD25 | PE/Bright594 | PC-61.5.3 | Rat | Mouse | 100μg | |
| MAB1102UP_25μg | CD25 | PE/Bright594 | PC-61.5.3 | Rat | Mouse | 25μg | |
| MAB1102UQ_100μg | CD25 | BrightViolet 450 | PC-61.5.3 | Rat | Mouse | 100μg | |
| MAB1102UQ_25μg | CD25 | BrightViolet 450 | PC-61.5.3 | Rat | Mouse | 25μg | |
| MAB1102UR_100μg | CD25 | BrightViolet 500 | PC-61.5.3 | Rat | Mouse | 100μg | |
| MAB1102UR_25μg | CD25 | BrightViolet 500 | PC-61.5.3 | Rat | Mouse | 25μg | |
| MAB1102US_100μg | CD25 | BrightRed 780 | PC-61.5.3 | Rat | Mouse | 100μg | |
| MAB1102US_25μg | CD25 | BrightRed 780 | PC-61.5.3 | Rat | Mouse | 25μg |
Page 152 of 326
