Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1026UM_100μg | CD28 | Bright647 | 37.51 | Syrian Hamster | Mouse | 100μg | |
| MAB1026UM_25μg | CD28 | Bright647 | 37.51 | Syrian Hamster | Mouse | 25μg | |
| MAB1026UM1_100μg | CD28 | Bright700 | 37.51 | Syrian Hamster | Mouse | 100μg | |
| MAB1026UM1_25μg | CD28 | Bright700 | 37.51 | Syrian Hamster | Mouse | 25μg | |
| MAB13090_100μg | CD29 | None (AF/LE) | HMβ1-1 | Armenian hamster | Mouse/Rat | 100μg | |
| MAB13090_1mg | CD29 | None (AF/LE) | HMβ1-1 | Armenian hamster | Mouse/Rat | 1mg | |
| MAB13090_25μg | CD29 | None (AF/LE) | HMβ1-1 | Armenian hamster | Mouse/Rat | 25μg | |
| MAB1309A_100μg | CD29 | Unconjugated | HMβ1-1 | Armenian hamster | Mouse/Rat | 100μg | |
| MAB1309A_1mg | CD29 | Unconjugated | HMβ1-1 | Armenian hamster | Mouse/Rat | 1mg | |
| MAB1309A_25μg | CD29 | Unconjugated | HMβ1-1 | Armenian hamster | Mouse/Rat | 25μg | |
| MAB1309D_100Tests | CD29 | PE | HMβ1-1 | Armenian Hamster | Mouse;Rat | 100Tests | |
| MAB1309D_200Tests | CD29 | PE | HMβ1-1 | Armenian Hamster | Mouse;Rat | 200Tests | |
| MAB1309D_50Tests | CD29 | PE | HMβ1-1 | Armenian Hamster | Mouse;Rat | 50Tests | |
| MAB1309E_100Tests | CD29 | APC | HMβ1-1 | Armenian Hamster | Mouse;Rat | 100Tests | |
| MAB1309E_200Tests | CD29 | APC | HMβ1-1 | Armenian Hamster | Mouse;Rat | 200Tests | |
| MAB1309E_50Tests | CD29 | APC | HMβ1-1 | Armenian Hamster | Mouse;Rat | 50Tests | |
| MAB1309G_100Tests | CD29 | PE/Cyanine 5 | HMβ1-1 | Armenian Hamster | Mouse,Rat | 100Tests | |
| MAB1309G_200Tests | CD29 | PE/Cyanine 5 | HMβ1-1 | Armenian Hamster | Mouse,Rat | 200Tests | |
| MAB1309G_50Tests | CD29 | PE/Cyanine 5 | HMβ1-1 | Armenian Hamster | Mouse,Rat | 50Tests | |
| MAB1309I_100Tests | CD29 | PE/Cyanine 5.5 | HMβ1-1 | Armenian Hamster | Mouse,Rat | 100Tests | |
| MAB1309I_200Tests | CD29 | PE/Cyanine 5.5 | HMβ1-1 | Armenian Hamster | Mouse,Rat | 200Tests | |
| MAB1309I_50Tests | CD29 | PE/Cyanine 5.5 | HMβ1-1 | Armenian Hamster | Mouse,Rat | 50Tests | |
| MAB1309J_100Tests | CD29 | PerCP/Cyanine 5.5 | HMβ1-1 | Armenian Hamster | Mouse,Rat | 100Tests | |
| MAB1309J_200Tests | CD29 | PerCP/Cyanine 5.5 | HMβ1-1 | Armenian Hamster | Mouse,Rat | 200Tests | |
| MAB1309J_50Tests | CD29 | PerCP/Cyanine 5.5 | HMβ1-1 | Armenian Hamster | Mouse,Rat | 50Tests |
Page 155 of 326
