Flow Cytometry
Found 1899 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1375D_100Tests | CD2 | PE | RPA-2.10 | Mouse | Human | 100Tests | |
MAB1375G_100Tests | CD2 | PE/Cyanine 5 | RPA-2.10 | Mouse | Human | 100Tests | |
MAB1375H_100Tests | CD2 | PE/Cyanine 7 | RPA-2.10 | Mouse | Human | 100Tests | |
MAB1375J_100Tests | CD2 | PerCP/Cyanine 5.5 | RPA-2.10 | Mouse | Human | 100Tests | |
MAB13750P_100ug | CD2 | Unconjugated | RPA-2.10 | Mouse | Human | 100ug | |
MAB1148E_100Tests | CD2 | APC | TS1/8 | Mouse | Human | 100Tests | |
MAB1148C_100Tests | CD2 | FITC | TS1/8 | Mouse | Human | 100Tests | |
MAB1148L_100Tests | CD2 | Fluor®488 | TS1/8 | Mouse | Human | 100Tests | |
MAB1148M_100Tests | CD2 | Fluor®647 | TS1/8 | Mouse | Human | 100Tests | |
MAB1148M1_100Tests | CD2 | Fluor®700 | TS1/8 | Mouse | Human | 100Tests | |
MAB1148D_100Tests | CD2 | PE | TS1/8 | Mouse | Human | 100Tests | |
MAB1148G_100Tests | CD2 | PE/Cyanine 5 | TS1/8 | Mouse | Human | 100Tests | |
MAB1148I_100Tests | CD2 | PE/Cyanine 5.5 | TS1/8 | Mouse | Human | 100Tests | |
MAB1148H_100Tests | CD2 | PE/Cyanine 7 | TS1/8 | Mouse | Human | 100Tests | |
MAB1148F_100Tests | CD2 | PerCP | TS1/8 | Mouse | Human | 100Tests | |
MAB1148J_100Tests | CD2 | PerCP/Cyanine 5.5 | TS1/8 | Mouse | Human | 100Tests | |
MAB003740P_100ug | CD3 | Unconjugated | CRIS-7 | Mouse | Human | 100ug | |
MAB1001E_100Tests | CD3 | APC | OKT-3 | Mouse | Human | 100Tests | |
MAB1001B_100ug | CD3 | Biotin | OKT-3 | Mouse | Human | 100ug | |
MAB1001C_100Tests | CD3 | FITC | OKT-3 | Mouse | Human | 100Tests | |
MAB1001L_100Tests | CD3 | Fluor®488 | OKT-3 | Mouse | Human | 100Tests | |
MAB1001M_100Tests | CD3 | Fluor®647 | OKT-3 | Mouse | Human | 100Tests | |
MAB1001M1_100Tests | CD3 | Fluor®700 | OKT-3 | Mouse | Human | 100Tests | |
MAB1001S_100Tests | CD3 | Fluor®Red 780 | OKT-3 | Mouse | Human | 100Tests | |
MAB1001Q_100Tests | CD3 | Fluor®Violet 450 | OKT-3 | Mouse | Human | 100Tests |
Page 2 of 76