Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1093Q_50Tests | CD71 | BrightViolet 450 | R17 217.1.3/TIB-219 | Rat | Mouse | 50Tests | |
| MAB1093UC_100μg | CD71 | FITC | R17 217.1.3/TIB-219 | Rat | Mouse | 100μg | |
| MAB1093UC_25μg | CD71 | FITC | R17 217.1.3/TIB-219 | Rat | Mouse | 25μg | |
| MAB1093UD_100μg | CD71 | PE | R17 217.1.3/TIB-219 | Rat | Mouse | 100μg | |
| MAB1093UD_25μg | CD71 | PE | R17 217.1.3/TIB-219 | Rat | Mouse | 25μg | |
| MAB1093UE_100μg | CD71 | APC | R17 217.1.3/TIB-219 | Rat | Mouse | 100μg | |
| MAB1093UE_25μg | CD71 | APC | R17 217.1.3/TIB-219 | Rat | Mouse | 25μg | |
| MAB1093UG_100μg | CD71 | PE/Cyanine 5 | R17 217.1.3/TIB-219 | Rat | Mouse | 100μg | |
| MAB1093UG_25μg | CD71 | PE/Cyanine 5 | R17 217.1.3/TIB-219 | Rat | Mouse | 25μg | |
| MAB1093UH_100μg | CD71 | PE/Cyanine 7 | R17 217.1.3/TIB-219 | Rat | Mouse | 100μg | |
| MAB1093UH_25μg | CD71 | PE/Cyanine 7 | R17 217.1.3/TIB-219 | Rat | Mouse | 25μg | |
| MAB1093UI_100μg | CD71 | PE/Cyanine 5.5 | R17 217.1.3/TIB-219 | Rat | Mouse | 100μg | |
| MAB1093UI_25μg | CD71 | PE/Cyanine 5.5 | R17 217.1.3/TIB-219 | Rat | Mouse | 25μg | |
| MAB1093UJ_100μg | CD71 | PerCP/Cyanine 5.5 | R17 217.1.3/TIB-219 | Rat | Mouse | 100μg | |
| MAB1093UJ_25μg | CD71 | PerCP/Cyanine 5.5 | R17 217.1.3/TIB-219 | Rat | Mouse | 25μg | |
| MAB1093UL_100μg | CD71 | Bright488 | R17 217.1.3/TIB-219 | Rat | Mouse | 100μg | |
| MAB1093UL_25μg | CD71 | Bright488 | R17 217.1.3/TIB-219 | Rat | Mouse | 25μg | |
| MAB1093UM_100μg | CD71 | Bright647 | R17 217.1.3/TIB-219 | Rat | Mouse | 100μg | |
| MAB1093UM_25μg | CD71 | Bright647 | R17 217.1.3/TIB-219 | Rat | Mouse | 25μg | |
| MAB1093UP_100μg | CD71 | PE/Bright594 | R17 217.1.3/TIB-219 | Rat | Mouse | 100μg | |
| MAB1093UP_25μg | CD71 | PE/Bright594 | R17 217.1.3/TIB-219 | Rat | Mouse | 25μg | |
| MAB1093UQ_100μg | CD71 | BrightViolet 450 | R17 217.1.3/TIB-219 | Rat | Mouse | 100μg | |
| MAB1093UQ_25μg | CD71 | BrightViolet 450 | R17 217.1.3/TIB-219 | Rat | Mouse | 25μg | |
| MAB10890_100μg | CD73 | None (AF/LE) | TY/23 | Rat | Mouse | 100μg | |
| MAB10890_1mg | CD73 | None (AF/LE) | TY/23 | Rat | Mouse | 1mg |
Page 204 of 326
