Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB0992S_200Tests | CD80 | BrightRed 780 | 16-10A1 | Armenian Hamster | Mouse | 200Tests | |
| MAB0992S_50Tests | CD80 | BrightRed 780 | 16-10A1 | Armenian Hamster | Mouse | 50Tests | |
| MAB0992T_100Tests | CD80 | BrightViolet 610 | 16-10A1 | Armenian Hamster | Mouse | 100Tests | |
| MAB0992T_200Tests | CD80 | BrightViolet 610 | 16-10A1 | Armenian Hamster | Mouse | 200Tests | |
| MAB0992T_50Tests | CD80 | BrightViolet 610 | 16-10A1 | Armenian Hamster | Mouse | 50Tests | |
| MAB0992UC_100μg | CD80 | FITC | 16-10A1 | Armenian Hamster | Mouse | 100μg | |
| MAB0992UC_25μg | CD80 | FITC | 16-10A1 | Armenian Hamster | Mouse | 25μg | |
| MAB0992UD_100μg | CD80 | PE | 16-10A1 | Armenian Hamster | Mouse | 100μg | |
| MAB0992UD_25μg | CD80 | PE | 16-10A1 | Armenian Hamster | Mouse | 25μg | |
| MAB0992UE_100μg | CD80 | APC | 16-10A1 | Armenian Hamster | Mouse | 100μg | |
| MAB0992UE_25μg | CD80 | APC | 16-10A1 | Armenian Hamster | Mouse | 25μg | |
| MAB0992UG_100μg | CD80 | PE/Cyanine 5 | 16-10A1 | Armenian Hamster | Mouse | 100μg | |
| MAB0992UG_25μg | CD80 | PE/Cyanine 5 | 16-10A1 | Armenian Hamster | Mouse | 25μg | |
| MAB0992UH_100μg | CD80 | PE/Cyanine 7 | 16-10A1 | Armenian Hamster | Mouse | 100μg | |
| MAB0992UH_25μg | CD80 | PE/Cyanine 7 | 16-10A1 | Armenian Hamster | Mouse | 25μg | |
| MAB0992UI_100μg | CD80 | PE/Cyanine 5.5 | 16-10A1 | Armenian Hamster | Mouse | 100μg | |
| MAB0992UI_25μg | CD80 | PE/Cyanine 5.5 | 16-10A1 | Armenian Hamster | Mouse | 25μg | |
| MAB0992UJ_100μg | CD80 | PerCP/Cyanine 5.5 | 16-10A1 | Armenian Hamster | Mouse | 100μg | |
| MAB0992UJ_25μg | CD80 | PerCP/Cyanine 5.5 | 16-10A1 | Armenian Hamster | Mouse | 25μg | |
| MAB0992UM1_100μg | CD80 | Bright700 | 16-10A1 | Armenian Hamster | Mouse | 100μg | |
| MAB0992UM1_25μg | CD80 | Bright700 | 16-10A1 | Armenian Hamster | Mouse | 25μg | |
| MAB0992UP_100μg | CD80 | PE/Bright594 | 16-10A1 | Armenian Hamster | Mouse | 100μg | |
| MAB0992UP_25μg | CD80 | PE/Bright594 | 16-10A1 | Armenian Hamster | Mouse | 25μg | |
| MAB0992UQ_100μg | CD80 | BrightViolet 450 | 16-10A1 | Armenian Hamster | Mouse | 100μg | |
| MAB0992UQ_25μg | CD80 | BrightViolet 450 | 16-10A1 | Armenian Hamster | Mouse | 25μg |
Page 208 of 326
