Top

Flow Cytometry

Found 8145 Results

Flow Cytometry
Cat. No Description Conjugation Clone Host Species reactivity Size Datasheet
MAB0995UH_100μg F4/80 PE/Cyanine 7 CI:A3-1 Rat Mouse 100μg
MAB0995UH_25μg F4/80 PE/Cyanine 7 CI:A3-1 Rat Mouse 25μg
MAB0995UI_100μg F4/80 PE/Cyanine 5.5 CI:A3-1 Rat Mouse 100μg
MAB0995UI_25μg F4/80 PE/Cyanine 5.5 CI:A3-1 Rat Mouse 25μg
MAB0995UJ_100μg F4/80 PerCP/Cyanine 5.5 CI:A3-1 Rat Mouse 100μg
MAB0995UJ_25μg F4/80 PerCP/Cyanine 5.5 CI:A3-1 Rat Mouse 25μg
MAB0995UL_100μg F4/80 Bright488 CI:A3-1 Rat Mouse 100μg
MAB0995UL_25μg F4/80 Bright488 CI:A3-1 Rat Mouse 25μg
MAB0995UM_100μg F4/80 Bright647 CI:A3-1 Rat Mouse 100μg
MAB0995UM_25μg F4/80 Bright647 CI:A3-1 Rat Mouse 25μg
MAB0995UM1_100μg F4/80 Bright700 CI:A3-1 Rat Mouse 100μg
MAB0995UM1_25μg F4/80 Bright700 CI:A3-1 Rat Mouse 25μg
MAB0995UP_100μg F4/80 PE/Bright594 CI:A3-1 Rat Mouse 100μg
MAB0995UP_25μg F4/80 PE/Bright594 CI:A3-1 Rat Mouse 25μg
MAB0995UQ_100μg F4/80 BrightViolet 450 CI:A3-1 Rat Mouse 100μg
MAB0995UQ_25μg F4/80 BrightViolet 450 CI:A3-1 Rat Mouse 25μg
MAB0995UR_100μg F4/80 BrightViolet 500 CI:A3-1 Rat Mouse 100μg
MAB0995UR_25μg F4/80 BrightViolet 500 CI:A3-1 Rat Mouse 25μg
MAB0995US_100μg F4/80 BrightRed 780 CI:A3-1 Rat Mouse 100μg
MAB0995US_25μg F4/80 BrightRed 780 CI:A3-1 Rat Mouse 25μg
MAB0995UT_100μg F4/80 BrightViolet 610 CI:A3-1 Rat Mouse 100μg
MAB0995UT_25μg F4/80 BrightViolet 610 CI:A3-1 Rat Mouse 25μg
MAB1188C_100Tests FcεRIα FITC MAR-1 Armenian Hamster Mouse 100Tests
MAB1188C_200Tests FcεRIα FITC MAR-1 Armenian Hamster Mouse 200Tests
MAB1188C_50Tests FcεRIα FITC MAR-1 Armenian Hamster Mouse 50Tests

Page 264 of 326