Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB098330_100ug | Isotype Control | None (AF/LE) | 2A3 | Rat IgG2a, κ | 100ug | ||
| MAB09833D_100ug | Isotype Control | PE | 2A3 | Rat IgG2a, κ | 100ug | ||
| MAB09833G_100ug | Isotype Control | PE/Cyanine 5 | 2A3 | Rat IgG2a, κ | 100ug | ||
| MAB09833I_100ug | Isotype Control | PE/Cyanine 5.5 | 2A3 | Rat IgG2a, κ | 100ug | ||
| MAB09833H_100ug | Isotype Control | PE/Cyanine 7 | 2A3 | Rat IgG2a, κ | 100ug | ||
| MAB09833P_100ug | Isotype Control | PE/Bright594 | 2A3 | Rat IgG2a, κ | 100ug | ||
| MAB09833F_100ug | Isotype Control | PerCP | 2A3 | Rat IgG2a, κ | 100ug | ||
| MAB09833J_100ug | Isotype Control | PerCP/Cyanine 5.5 | 2A3 | Rat IgG2a, κ | 100ug | ||
| MAB09833A_100ug | Isotype Control | Unconjugated | 2A3 | Rat IgG2a, κ | 100ug | ||
| MAB09753E_100ug | Isotype Control | APC | A112-3 | Mouse IgG3, κ | 100ug | ||
| MAB09753B_100ug | Isotype Control | Biotin | A112-3 | Mouse IgG3, κ | 100ug | ||
| MAB09753C_100ug | Isotype Control | FITC | A112-3 | Mouse IgG3, κ | 100ug | ||
| MAB09753L_100ug | Isotype Control | Bright488 | A112-3 | Mouse IgG3, κ | 100ug | ||
| MAB09753M_100ug | Isotype Control | Bright647 | A112-3 | Mouse IgG3, κ | 100ug | ||
| MAB09753M1_100ug | Isotype Control | Bright700 | A112-3 | Mouse IgG3, κ | 100ug | ||
| MAB09753S_100ug | Isotype Control | BrightRed 780 | A112-3 | Mouse IgG3, κ | 100ug | ||
| MAB09753Q_100ug | Isotype Control | BrightViolet 450 | A112-3 | Mouse IgG3, κ | 100ug | ||
| MAB09753R_100ug | Isotype Control | BrightViolet 500 | A112-3 | Mouse IgG3, κ | 100ug | ||
| MAB09753T3_100ug | Isotype Control | BrightViolet 540 | A112-3 | Mouse IgG3, κ | 100ug | ||
| MAB09753T_100ug | Isotype Control | BrightViolet 610 | A112-3 | Mouse IgG3, κ | 100ug | ||
| MAB09753D_100ug | Isotype Control | PE | A112-3 | Mouse IgG3, κ | 100ug | ||
| MAB09753G_100ug | Isotype Control | PE/Cyanine 5 | A112-3 | Mouse IgG3, κ | 100ug | ||
| MAB09753P_100ug | Isotype Control | PE/Bright594 | A112-3 | Mouse IgG3, κ | 100ug | ||
| MAB09753J_100ug | Isotype Control | PerCP/Cyanine 5.5 | A112-3 | Mouse IgG3, κ | 100ug | ||
| MAB09753A_100ug | Isotype Control | Unconjugated | A112-3 | Mouse IgG3, κ | 100ug |
Page 319 of 326
