Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB09783C_100ug | Isotype Control | FITC | MM-30 | Mouse IgM, κ | 100ug | ||
| MAB09783L_100ug | Isotype Control | Bright488 | MM-30 | Mouse IgM, κ | 100ug | ||
| MAB09783M_100ug | Isotype Control | Bright647 | MM-30 | Mouse IgM, κ | 100ug | ||
| MAB09783M1_100ug | Isotype Control | Bright700 | MM-30 | Mouse IgM, κ | 100ug | ||
| MAB09783S_100ug | Isotype Control | BrightRed 780 | MM-30 | Mouse IgM, κ | 100ug | ||
| MAB09783Q_100ug | Isotype Control | BrightViolet 450 | MM-30 | Mouse IgM, κ | 100ug | ||
| MAB09783R_100ug | Isotype Control | BrightViolet 500 | MM-30 | Mouse IgM, κ | 100ug | ||
| MAB09783T_100ug | Isotype Control | BrightViolet 610 | MM-30 | Mouse IgM, κ | 100ug | ||
| MAB09783D_100ug | Isotype Control | PE | MM-30 | Mouse IgM, κ | 100ug | ||
| MAB09783G_100ug | Isotype Control | PE/Cyanine 5 | MM-30 | Mouse IgM, κ | 100ug | ||
| MAB09783I_100ug | Isotype Control | PE/Cyanine 5.5 | MM-30 | Mouse IgM, κ | 100ug | ||
| MAB09783H_100ug | Isotype Control | PE/Cyanine 7 | MM-30 | Mouse IgM, κ | 100ug | ||
| MAB09783P_100ug | Isotype Control | PE/Bright594 | MM-30 | Mouse IgM, κ | 100ug | ||
| MAB09783F_100ug | Isotype Control | PerCP | MM-30 | Mouse IgM, κ | 100ug | ||
| MAB09783J_100ug | Isotype Control | PerCP/Cyanine 5.5 | MM-30 | Mouse IgM, κ | 100ug | ||
| MAB09783A_100ug | Isotype Control | Unconjugated | MM-30 | Mouse IgM, κ | 100ug | ||
| MAB09793E_100ug | Isotype Control | APC | MOPC-21 | Mouse IgG1, κ | 100ug | ||
| MAB09793B_100ug | Isotype Control | Biotin | MOPC-21 | Mouse IgG1, κ | 100ug | ||
| MAB09793C_100ug | Isotype Control | FITC | MOPC-21 | Mouse IgG1, κ | 100ug | ||
| MAB09793L_100ug | Isotype Control | Bright488 | MOPC-21 | Mouse IgG1, κ | 100ug | ||
| MAB09793M_100ug | Isotype Control | Bright647 | MOPC-21 | Mouse IgG1, κ | 100ug | ||
| MAB09793M1_100ug | Isotype Control | Bright700 | MOPC-21 | Mouse IgG1, κ | 100ug | ||
| MAB09793S_100ug | Isotype Control | BrightRed 780 | MOPC-21 | Mouse IgG1, κ | 100ug | ||
| MAB09793Q_100ug | Isotype Control | BrightViolet 450 | MOPC-21 | Mouse IgG1, κ | 100ug | ||
| MAB09793R_100ug | Isotype Control | BrightViolet 500 | MOPC-21 | Mouse IgG1, κ | 100ug |
Page 323 of 326
