Growth Factors
Found 366 Results
Cat. No | Description | Species | Size | Datasheet |
---|---|---|---|---|
GRF-10458 | Interleukin-4 Carrier Free | Hu | 10 ug | |
GRF-12009 | Interleukin-4 CHO | Hu | 10 ug | |
GRF-15558 | Interleukin-4 His Tag | Hu | 20 ug | |
GRF-12010 | Interleukin-5 | Mu | 10 ug | |
GRF-10651 | Interleukin-5 | Rt | 10 ug | |
GRF-10559 | Interleukin-5 | Hu | 10 ug | |
GRF-10654 | Interleukin-6 | Pr | 10 ug | |
GRF-10653 | Interleukin-6 | Rt | 10 ug | |
GRF-10652 | Interleukin-6 | Mu | 10 ug | |
GRF-10528 | Interleukin-6 | Hu | 20 ug | |
GRF-12011 | Interleukin-6 CHO | Hu | 10 ug | |
GRF-15560 | Interleukin-6 His Tag | Hu | 10 ug | |
GRF-12012 | Interleukin-6 Soluble Receptor | Hu | 20 ug | |
GRF-10657 | Interleukin-7 | Mu | 10 ug | |
GRF-10527 | Interleukin-7 | Hu | 10 ug | |
GRF-15561 | Interleukin-7 His Tag | Hu | 10 ug | |
GRF-10789 | Interleukin-7 Saccharomyces | Hu | 10 ug | |
GRF-10659 | Interleukin-9 | Mu | 10 ug | |
GRF-10658 | Interleukin-9 | Hu | 10 ug | |
GRF-10562 | Keratinocyte Growth Factor | Hu | 10 ug | |
GRF-10127 | Keratinocyte Growth Factor-2 / KGF-2/FGF-10 | Hu | 25 ug | |
GRF-15453 | Leptin | Ov | 100 ug | |
GRF-10802 | Leptin | Rb | 100 ug | |
GRF-10801 | Leptin | Dg | 100 ug | |
GRF-10800 | Leptin | Ch | 100 ug |
Page 10 of 15