Phospho-CDC2 (Tyr15) Rabbit Polyclonal Antibody
Cat Number: | ABP10203 |
---|---|
Conjugate: | Unconjugated |
Size: | 100 ug |
Clone: | POLY |
Concentration: | 1mg/ml |
Host: | Rabbit |
Isotype: | IgG |
Immunogen: | The antiserum was produced against synthesized peptide derived from human CDC2 around the phosphorylation site of Tyr15. AA range:5-54 |
Reactivity: | Human ,Mouse, Rat, Monkey |
Applications: | Western Blot: 1/500 – 1/2000 |
Molecular Weight: | 34kDa |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Synonyms: | CDK1; CDC2; CDC28A; CDKN1; P34CDC2; Cyclin-dependent kinase 1; CDK1; Cell division control protein 2 homolog; Cell division protein kinase 1; p34 protein kinase |
Background: | cyclin dependent kinase 1(CDK1) Homo sapiens The protein encoded by this gene is a member of the Ser/Thr protein kinase family. This protein is a catalytic subunit of the highly conserved protein |
Form: | Liquid |
Buffer: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
Storage: | Store at -20°C. Avoid repeated freeze-thaw cycles. |
Western blot analysis of lysates from Mouse-brain, Rat-brain, Hela cells treated with nocodazole 1ug/ml 18h, using CDC2 p-Thr15 Antibody. Primary Antibody was diluted at 1:1000 4° over night,secondary antibody was diluted at 1:10000.
Western blot analysis of Cdc2 (phospho Tyr15) Polyclonal Antibody, using Hela, C6 cell treated or untreated with
forskolin 40nM 30′, Nocodazole 0.1ug/ml 18hour, 4° over night, secondary antibody was diluted at 1:10000, 37° 1hour.
Western Blot analysis of various cells using Phospho-Cdc2 (Y15) Polyclonal Antibody
Enzyme-Linked Immunosorbent Assay (Phospho-ELISA) for Immunogen Phosphopeptide (Phospho-left) and Non-Phosphopeptide (Phospho-right), using CDC2 (Phospho-Tyr15) Antibody.