products
Found 13664 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-J486 | CITE4 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-83575 | CITED 2 | 100 ug | Rb | Hu, Ms, Rt | WB | |
| MAB-94864 | CK17 Cytokeratin | 100ug | Ms | Hu | WB, IHC, IF | |
| ABE20786 | CK18 | 100ug | Rb | Hu | WB | |
| MABN81568 | CK5 Mouse Monoclonal Antibody | 100 μL | Mouse | Human | WB, IHC(P), ICC, FC | |
| MAB-94866 | CK7 Cytokeratin | 100ug | Ms | Hu, Rt, Ms | WB, IHC, IP | |
| MAB-94867 | CK8 Cytokeratin | 100ug | Ms | Hu, Rt, Ms | WB, IHC | |
| ABE17423 | CKAP2 | 100ug | Rb | Hu, Ms | WB | |
| ABE17422 | CKAP5 | 100ug | Rb | Hu, Ms | WB | |
| AB-J488 | CKLF7 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE9545 | CKLF7 | 100ug | Rb | Hu,Ms | WB,ELISA | |
| MAB-94652 | CKMT1 / Creatine kinase MT | 100 ug | Ms | Hu, Ms | WB: 1:1000 | |
| ABE19876 | CKP2L | 100ug | Rb | Hu,Ms | WB | |
| ABE8693 | CKR-1 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
| ABE4394 | CKR-2 | 100ug | Rb | Ms,Rt | WB,IF,ELISA | |
| ABE4019 | CKR-3 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE4020 | CKR-4 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE4707 | CKR-4 | 100ug | Rb | Hu,Ms,Rt | IF,ELISA | |
| ABE4708 | CKR-5 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
| ABE4709 | CKR-5 | 100ug | Rb | Hu,Mk | WB,ELISA | |
| ABE8637 | CKR-5 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE8393 | CKR-6 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE4711 | CKR-7 | 100ug | Rb | Hu,Mk | WB,IF,ELISA | |
| ABE1984 | Cks1 | 100ug | Rb | Hu,Ms | WB,IF,ELISA | |
| ABE4660 | Cks2 | 100ug | Rb | Hu,Ms | IHC,IF,ELISA |
Page 105 of 547
