products
Found 13662 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-82014 | Monoamine oxidase B | 100μg | Rb | Hu, Ms,Rt | WB,IF | |
| MAB-94791 | Monoclonal Anti-α-Smooth Muscle Actin | 100 ug | Mouse | Human, rat, mouse, cow, pig, horse | Western blot - At 1:1000 Immunohistochemistry(P) - At 1:100-1:200 Immunohistochemistry(F) - At 1:100 -1:200 Immunocytochemistry (ICC): At: 1:100 -1:500 | |
| ABE2812 | MOR-1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE6446 | MOR-1 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE030 | mOrange-Tag | 100ug | Rb | Hu, Ms, Rt | WB | |
| MAB-94967 | mOrange-Tag | 100ug | Ms | Hu, Ms, Rt | WB, IHC, IP | |
| ABE036 | mOrange-Tag Mouse pAb | 100ug | Ms | Hu, Ms, Rt | WB | |
| ABE2813 | Mos | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA,IHC | |
| ABE19594 | MOS1 | 100ug | Rb | Hu,Ms,Rt | WB | |
| ABE19863 | MOSC2 | 100ug | Rb | Hu,Ms,Rt | WB | |
| AB-J1634 | MOT1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE9814 | MOT1 | 100ug | Rb | Hu,Rt,Ms | WB,ELISA | |
| AB-J1635 | MOT11 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE9815 | MOT11 | 100ug | Rb | Hu,Ms | WB,ELISA | |
| AB-J1636 | MOT2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE9816 | MOT2 | 100ug | Rb | Hu,Rt,Ms | WB,ELISA | |
| AB-J1637 | MOT4 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE8930 | MOT4 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA,IHC | |
| AB-J1638 | MOT5 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE9817 | MOT5 | 100ug | Rb | Hu,Ms | WB,ELISA | |
| AB-J1639 | MOT6 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE9818 | MOT6 | 100ug | Rb | Hu,Ms | WB,ELISA | |
| AB-J1640 | MOT7 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE9819 | MOT7 | 100ug | Rb | Hu,Ms | WB,ELISA | |
| AB-J1641 | MOT9 | 100ug | Rb | Hu | WB, ELISA |
Page 294 of 547
