products
Found 13662 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-J2133 | PANK2 | 100ug | Rb | WB, ELISA | ||
| ABE19910 | PANK3 | 100ug | Rb | Hu,Ms | WB | |
| ABE3828 | PAOX | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| AB-J2134 | PAPP1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J2135 | PAPP2 | 100ug | Rb | Hu | WB, ELISA | |
| ABE19909 | PAQRB | 100ug | Rb | Hu,Ms,Rt | WB | |
| ABE5187 | PAR-3 | 100ug | Rb | Hu,Rt,Ms, | IF,ELISA | |
| ABE3148 | PAR-4 | 100ug | Rb | Hu,Ms,Rt | WB,IF,ELISA | |
| ABE7765 | PAR-6beta | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE8942 | PAR1 (Cleaved-Ser42) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| MABN80681 | PAR1 MOUSE MONOCLONAL ANTIBODY | 100 μL | Mouse | Human | Flow Cytometry: 1:200-1:400 | |
| AB-J2136 | PAR10 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J2137 | PAR11 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J2138 | PAR12 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J2139 | PAR14 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J2140 | PAR15 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J2141 | PAR16 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J2142 | PAR2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE19434 | PAR3L | 100ug | Rb | Hu,Ms | WB | |
| AB-J2143 | PAR4 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE3147 | PAR4 | 100ug | Rb | Hu,Ms,Rt,Cow | WB,IHC,IF,ELISA | |
| AB-J2144 | PAR6G | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE9974 | PAR6G | 100ug | Rb | Hu,Ms | WB,ELISA | |
| ABE8836 | Parafibromin | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE8604 | parathyroid hormone-related peptide receptor | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA |
Page 354 of 547
