products
Found 13247 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
MAB-10583 | Neurofilament Medium (NF-M) | 100 ug | Ms | Hu, Ms, Rt, Ct, Ch | Western Blot: 1:5,000 Immunofluorescence: 1:500 Immunohistochemistry: 1:500 Immunocytochemistry: 1:500 | |
AB-10686 | Neurofilament Medium (NF-M) | 100 ug | Ch | Hu, Rt, Ms, Ch | ICC IF WB IHC(P), IHC(F) | |
ABS111245 | Neurofilament Medium (NF-M) | 100 ul | Rb | Hu, Rt, Ms, | IF WB IHC(P) | |
ABS15763 | Neurofilament Medium (NF-M) | 100 ug | Ms | Hu, Ms, Rt, | IF, IHC, WB | |
MAB-10651 | Neurofilament Medium (NF-M) (Phosphos. and Nonphos.) | 100 ug | Ms | Mamm. | ICC, WB, IHC(P) | |
MAB-10651 | Neurofilament Medium (NF-M) (Phosphos. and Nonphos.) | 100 ug | Ms | Mamm. | ICC, WB, IHC(P) | |
MAB-10651 | Neurofilament Medium (NF-M) (Phosphos. and Nonphos.) | 100 ug | Ms | Mamm. | ICC, WB, IHC(P) | |
AB-83794 | NEUROG3 | 100 ug | Rb | Hu, Ms | WB, IHC(P) | |
AB-J1781 | Neurogenin-1 | 100 ul | Rb | Hu | WB, ELISA | |
AB-J1782 | Neurogenin-2 | 100 ul | Rb | Hu, Ms | WB, ELISA | |
ABE2931 | Neuroglycan C | 100ug | Rb | Human;Mouse;Rat | WB;IHC | |
ABE2932 | Neuromedin-S | 100ug | Rb | Human;Rat;Mouse; | WB;IHC;IF;ELISA | |
ABE2933 | Neuromedin-U | 100ug | Rb | Human;Rat;Mouse; | WB;IHC;IF;ELISA | |
ABE7917 | Neuron Navigator 1 | 100ug | Rb | Human;Mouse | IHC;IF;ELISA | |
ABE7918 | Neuron Navigator 2 | 100ug | Rb | Human;Rat;Mouse; | IHC;IF;ELISA | |
AB-12087 | Neuron Specific Enolase (NSE) | 100ul | Rb | Hu, Ms, Rt | ICC IF WB IHC(P), IHC(F) | |
AB-84260 | Neuron Specific Enolase (NSE) | 100ul | Ch | Hu, Ms, Rt | Western Blot: 1:5,000-1:10,000 Immunofluorescence: 1:500-1:1,000 Immunohistochemistry: 1:500-1:1,000 | |
MAB-94200 | Neuron Specific Enolase (NSE) | 100 ug | Ms | Hu, Rt, Ms | WB, ICC, IF, IHC | |
ABE1165 | Neuron Specific Enolase (NSE) | 100 ug | Ms | Human, Rat, Mouse | WB, IHC | |
AB-84260 | Neuron Specific Enolase (NSE) | 100 ug | Ch | Hu, Ms, Rt | ICC IF WB , IHC(F) | |
ABE2264 | Neuron Specific Enolase (NSE) | 100ul | Rb | Hu, Ms, Rt | ICC IF WB IHC(P), IHC(F) | |
ABE6410 | Neuronal PAS1 | 100ug | Rb | Human;Rat;Mouse; | WB;IHC | |
AB-83601 | Neuropeptide Y (NPY) | 100 ug | Rb | Hu, Ms, Rt | WB, IF, IHC (P) | |
AB-10047 | Neuropeptide Y receptor (NPY1R) | 100 ug | Rb | Hu, Ms | WB | |
AB-84232 | Neuropeptide Y receptor 2 (NPY2R) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-1:2000 Immunofluorescence: 1:200-1:1000 ELISA: 1:5000 |
Page 308 of 530