products
Found 13183 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE3099 | p18 | 100ug | Rb | Hu,Ms,Mk | WB,IHC,IF,ELISA | |
ABE4463 | p19 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,WB,ELISA | |
MABX-80032 | p19INK4d | 100 ug | Ms | Hu | WB, IHC(P), ICC | |
ABE3100 | p21 | 100ug | Rb | Hu,Ms,Rt | IF,WB,IHC,ELISA | |
ABE236 | P21 | 100ug | Rb | Hu, Rt, Ms | WB, IHC | |
ABE20120 | p21 (Acetyl Lys154) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
ABE20121 | p21 (Acetyl Lys161/K163) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
AB-83710 | p21 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1/500 - 1/2000 Immunofluorescence: 1:50-200 | |
AB-84122 | p21/WAF-1 | 100 ug | Rb | Ms, Rt, Hu | WB, IHC(P) | |
AB-10218 | p21/WAF-1 | 200 ug | Rb | Ms, Rt, Hu | ||
ABE3100 | p21/WAF-1 | 100 ug | Rb | Ms, Rt, Hu | WB, IF | |
MAB-10208 | p21/WAF-1 | 100 ug | Ms | Hu | IC, WB, ELISA, IHC(P) | |
MAB-10208 | p21/WAF-1 | 100ug | Ms | Hu | IC, WB, ELISA, IHC(P) | |
AB-J2094 | P210L | 100ug | Rb | Hu | WB, ELISA | |
ABE9943 | P210L | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
ABE3101 | p23 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE3103 | p27 | 100ug | Rb | Hu,Rt,Ms,,Bovine | WB,IHC,IF,ELISA | |
AB-10219 | p27 (C18) | 200 ug | Rb | Ms, Rt, Hu | WB, IP, IHC(P) | |
AB-83782 | p27/Kip1 | 100 ug | Rb | Hu, Ms ,Rt | WB, IHC, ELISA | |
MAB-94343 | p27/Kip1 | 100 ug | Ms | Hu, Ms | WB | |
AB-84332 | p27/Kip1 | 100 ug | Ms | Hu, Ms , Rt | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:200 Immunofluorescence: 1:20 - 1:100 | |
AB-J2095 | P2R3A | 100 ul | Rb | Hu, Ms | WB, ELISA | |
ABE10227 | P2R3A | 100ug | Rb | Human;Mouse | WB;ELISA | |
AB-J2096 | P2RX1 | 100 ul | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE9967 | P2RX1 | 100ug | Rb | Human;Mouse;Rat | WB;ELISA |
Page 335 of 528