products
Found 13249 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE4838 | p38 | 100ug | Rb | Hu,Ms,Rt,Fish,Pig | IF,WB,IHC,ELISA | |
ABE8347 | p38 | 100ug | Rb | Hu,Ms,Rt,Ch | WB,ELISA | |
MAB-94216 | p38 (phospho Thr180/Y182) rabbit Monoclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat;Guineapig | IF/ICC 1:100-500;WB 1:500-2000;Flow Cyt 1:50-200;IHC-p 1:100-500;ELISA 1:5000-20000 | |
AB-81716 | P38 delta | 100 ug | Rb | Hu, Ms, Rt | WB | |
AB-83572 | p38 MAP Kinase | 100 ug | Rb | Hu, Ms, Rt | Western blot: 1:1000 Immunohistochemistry: 1:50-1:200 Immunofluorescence: 1:50-1:100 Immunoprecipitation: 1:50-1:100 | |
MAB-94449 | p38 MAP Kinase | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-2000 ELISA: 1:10000-20000 | |
ABE8901 | p38 MAPK | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
ABE3113 | p39 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
AB-J2105 | P3C2A | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2106 | P3C2B | 100ug | Rb | Hu | WB, ELISA | |
AB-J2107 | P3H2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
MAB-94977 | P44/42 MAPK(ERK1/2) | 100ug | Ms | Hu, Rt, Ms | WB, IHC | |
MAB-94124 | p44/p42 MAPK ERK1/ERK2 | 100ug | Rb | Hu, Ms, Rt | WB, IHC (P), IHC (F), IP, ICC | |
MAB-94124 | p44/p42 MAPK ERK1/ERK2 | 100 ug | Rb | Hu, Ms, Rt | Western blotting 1:1000 Immunoprecipitation 1:50 Immnohistochemistry (Frozen Tissues) Immunofluorescence(IF-ICC): 1:100 | |
MAB-94370 | p44/p42 MAPK ERK1/ERK2 | 100 ug | Rb | Hu, Ms, Rt | Western blotting 1:1000 Immunoprecipitation 1:50 Immnohistochemistry (Frozen Tissues) Immunofluorescence(IF-ICC): 1:100 Antirabbit secondary antibodies must be used to detect this antibody | |
MAB-94598 | p44/p42 MAPK ERK1/ERK2 | 100 ug | Ms | Hu, Ms, Rt | Western Blot: 1:1000 - 1:2000 Immunohistochemistry: 1:50 - 1:200 | |
MAB-94658 | p44/p42 MAPK ERK1/ERK2 | 100 ug | Rabbit | Hu, Ms, Rt | Western Blotting 1:1000 Immunoprecipitation 1:50 Immunohistochemistry (Paraffin) 1:250 Immunofluorescence (Immunocytochemistry) 1:800 Flow Cytometry 1:400 | |
MAB-94370 | p44/p42 MAPK ERK1/ERK2 | 100ug | Rb | Hu, Ms, Rt | WB, IHC (P), IHC (F), IP, ICC | |
AB-82379 | p44/p42 MAPK ERK1/ERK2 Polyclonal Antibody | 100 ug | Rabbit | Hu, Ms, Rt | Western Blot: 1/500 - 1/2000Immunofluorescence: 1:50-200Immunohistochemistry: 1/100 - 1/300 | |
ABE8114 | p44S10 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE3115 | p47-phox | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-J2108 | P4K2A | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE5514 | p52 S6 kinase | 100ug | Rb | Hu,Ms | WB,IF,ELISA | |
AB-83528 | P53 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:3000 - 1:6000 Immunohistochemistry: 1:50 - 1:200 Immunoprecipitation: 1:20 - 1:50 ChIP: 1:20 - 1:50 | |
MAB-94978 | p53 | 100ug | Ms | Hu | WB, IHC, IF |
Page 339 of 530