products
Found 13247 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP10852 | Phospho-p63 (S455) | 100 ug | Rb | Hu | WB, IHC-p, ELISA | |
ABP10853 | Phospho-p68 RNA Helicase (Y593) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, IF, ELISA | |
AB-83584 | Phospho-p70 S6k (S424) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 Immunohistochemistry: 1:50 Immunofluorescence: 1:100 | |
ABP10857 | Phospho-p70 S6k (S434) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, IHC-p, ELISA | |
ABP10858 | Phospho-p70 S6k (S447) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP10859 | Phospho-p70 S6k (T229) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:100-1:300 Immunofluorescence: 1:200-1:1000 ELISA: 1:5000 | |
ABP10860 | Phospho-p70 S6k (T412) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
AB-82587 | Phospho-p70 S6k (T421) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP10862 | Phospho-p70 S6k (T444) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
ABP-0537 | Phospho-P70 S6k (S240/244) | 100 ug | Rb | Hu | WB | |
ABP10854 | Phospho-p70 S6k (S371) | 100 ug | Rb | Ms, Rt | WB, IHC-p, ELISA | |
ABP-10854 | Phospho-p70 S6k (S371) Rabbit Polyclonal Antibody | 100 ug | Rb | Hu | Western Blot: 1:500 - 1:2000 | |
ABP-0246 | Phospho-P70 S6K (S411) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
ABP10855 | Phospho-p70 S6k (S418) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
ABP10856 | Phospho-p70 S6k (S427) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA | |
AB-83589 | Phospho-P70 S6K1 (T389) | 100 ug | Rb | Hu | WB: 1:1000 | |
MAB-94648 | Phospho-P70 S6K1 (T389) Rabbit Monoclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | WB 1:500 - 1:2000 IF 1:50 - 1:200 ICC 1:50 - 1:200 | |
ABP-0540 | Phospho-P70 S6K1 (T421/S424) | 100 ug | Rb | Hu | WB | |
ABP10863 | Phospho-p70 S6kb (S423) | 100 ug | Rb | Hu, Ms | WB, ELISA | |
ABP10864 | Phospho-p73 Y99 | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA | |
ABP-0465 | Phospho-P73-Y99 | 100 ug | Rb | Hu | Western blotting 1:1000 | |
ABP-0171 | Phospho-P90RSK-S352 | 100 ug | Rb | Hu | WB | |
ABP-0767 | Phospho-P90RSK-S363 pAb | 100 ug | Rb | Human,Rat | WB,IP | |
ABP-0562 | Phospho-P90RSK-S380 | 100 ug | Rb | Hu | WB | |
ABP-0166 | Phospho-P90RSK-T348 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF |
Page 402 of 530