AXIN2
Cat Number: | AB-84313 |
---|---|
Size: | 100ug |
Clone: | POLY |
Concentration: | 1mg/ml |
Host: | Rb |
Isotype: | IgG |
Immunogen: | A synthetic peptide corresponding to a sequence within amino acids 650-750 of human AXIN2. |
Reactivity: | Hu, Ms, Rt |
Applications: | Western Blot: 1:500 – 1:2000 |
Molecular Weight: | 93kDa |
Purification: | Aff. Pur. |
Synonyms: | AXIN2;AXIL;ODCRCS;axin-2 |
Background: | The Axin-related protein, Axin2, presumably plays an important role in the regulation of the stability of beta-catenin in the Wnt signaling pathway, like its rodent homologs, mouse conductin/rat axil. In mouse, conductin organizes a multiprotein complex of APC (adenomatous polyposis of the colon), beta-catenin, glycogen synthase kinase 3-beta, and conductin, which leads to the degradation of beta-catenin. Apparently, the deregulation of beta-catenin is an important event in the genesis of a number of malignancies. The AXIN2 gene has been mapped to 17q23-q24, a region that shows frequent loss of heterozygosity in breast cancer, neuroblastoma, and other tumors. Mutations in this gene have been associated with colorectal cancer with defective mismatch repair. |
Form: | Liquid |
Buffer: | PBS with 0.02% sodium azide,50% glycerol,pH7.3. |
Storage: | Store at -20℃. Avoid freeze / thaw cycles. |
Western blot analysis of extracts of various cell lines, using AXIN2 antibody at 1:1000 dilution.
Secondary antibody: HRP Goat Anti-Rabbit IgG (H+L) at 1:10000 dilution.
Lysates/proteins: 25ug per lane.
Blocking buffer: 3% nonfat dry milk in TBST.
Detection: ECL West Pico Plus.
Exposure time: 1s.
Immunohistochemistry of paraffin embedded rat brain using AXIN2 antibody at dilution of 1:100 (40x lens).
Immunohistochemistry of paraffin embedded mouse spinal cord using AXIN2 antibody at dilution of 1:100 (40x
lens).
References
References for AXIN2 Rabbit Polyclonal Antibody
Product:AXIN2 Rabbit pAb
Journal:Journal Of The Neurological Sciences
Application:WB, ICC/IF
IF:2.293
Species:Homo sapiens
PMID:26723972
Title:Periostin activates pathways involved in epithelial-mesenchymal transition in adamantinomatous craniopharyngioma
References for AXIN2 Rabbit Polyclonal Antibody
Product:AXIN2 Rabbit pAb
Journal:Journal of cellular and molecular medicine
Application:WB
IF:4.3
Species:Homo sapiens
PMID:30407707
Title:MiR-520b promotes the progression of non-small cell lung cancer through activating Hedgehog pathway.