Claudin 11
Cat Number: | AB-84291 |
---|---|
Conjugate: | Unconjugated |
Size: | 100ug |
Clone: | POLY |
Concentration: | 1mg/ml |
Host: | Rb |
Isotype: | IgG |
Immunogen: | A synthetic peptide corresponding to a sequence within amino acids 1-100 of human CLDN11. |
Reactivity: | Hu, Ms, Rt |
Applications: | Western Blot: 1:500 – 1:2000 |
Molecular Weight: | 23kDa |
Purification: | Aff. Pur. |
Synonyms: | CLDN11;OSP;OTM |
Background: | This gene encodes a member of the claudin family. Claudins are integral membrane proteins and components of tight junction strands. Tight junction strands serve as a physical barrier to prevent solutes and water from passing freely through the paracellular space between epithelial or endothelial cell sheets, and also play critical roles in maintaining cell polarity and signal transductions. The protein encoded by this gene is a major component of central nervous system (CNS) myelin and plays an important role in regulating proliferation and migration of oligodendrocytes. Mouse studies showed that the gene deficiency results in deafness and loss of the Sertoli cell epithelial phenotype in the testis. This protein is a tight junction protein at the human blood-testis barrier (BTB), and the BTB disruption is related to a dysfunction of this gene. Alternatively spliced transcript variants encoding different isoforms have been identified. |
Form: | Liquid |
Buffer: | PBS with 0.02% sodium azide,50% glycerol,pH7.3. |
Storage: | Store at -20℃. Avoid freeze / thaw cycles. |
Western blot analysis of extracts of
various cell lines, using CLDN11
antibody at 1:1000
dilution._Secondary antibody: HRP
Goat Anti-Rabbit IgG (H+L)
at 1:10000 dilution._Lysates/proteins:
25ug per lane._Blocking buffer: 3%
nonfat dry milk in TBST._Detection:
ECL West Pico Plus
Exposure time: 90s.