COX4
| Cat Number: | MAB- 94626 |
|---|---|
| Conjugate: | Unconjugated |
| Size: | 100 ug |
| Clone: | 6C8 |
| Concentration: | 1mg/ml |
| Host: | Ms |
| Isotype: | IgG1 |
| Immunogen: | A synthetic peptide of human COX IV |
| Reactivity: | Hu, Ms, Rt, Hm, Mk, Gt |
| Applications: | Western Blot: 1:1000 - 1:4000 Immunohistochemistry: 1:50 - 1:200 Immunocytochemistry: 1:50 - 1:200 Immunoprecipitation: 1:20 - 1:50 Flow cytometry: 1:20 - 1:50 |
| Molecular: | 17kDa |
| Purification: | Aff. Pur |
| Synonyms: | COX4I1;COX IV-1;COX4;COX4-1;COXIV;COXIV-1;COX IV |
| Form: | Liquid |
| Buffer: | PBS with 0.02% sodium azide,50% glycerol,pH7.3. |
| Storage: | Store at -20℃. Avoid freeze / thaw cycles. |
