DECR2 Rabbit Polyclonal Antibody
| Cat Number: | ABN09897 |
|---|---|
| Conjugate: | Unconjugated |
| Size: | 100μL |
| Clone: | Polyclonal |
| Concentration: | 1mg/ml |
| Host: | Rabbit |
| Isotype: | IgG |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human DECR2. AA range:217-266 |
| Reactivity: | Human,Mouse,Rat |
| Applications: | WB 1:500-1:2000,ELISA 1:5000-1:20000 |
| Molecular: | 36kDa |
| Purification: | Affinity purification |
| Synonyms: | DECR2; PDCR; Peroxisomal 2; 4-dienoyl-CoA reductase; pDCR; 2,4-dienoyl-CoA reductase 2 |
| Background: | catalytic activity:Trans-2,3-didehydroacyl-CoA + NADP(+) = trans,trans-2,3,4,5-tetradehydroacyl-CoA + NADPH.,function:Auxiliary enzyme of beta-oxidation. Participates in the degradation of unsaturated fatty enoyl-CoA esters having double bonds in both even- and odd-numbered positions in peroxisome. Catalyzes the NADP-dependent reduction of 2,4-dienoyl-CoA to yield trans-3-enoyl-CoA. Has activity towards short and medium chain 2,4-dienoyl-CoAs, but also towards 2,4,7,10,13,16,19-docosaheptaenoyl-CoA, suggesting that it does not constitute a rate limiting step in the peroxisomal degradation of docosahexaenoic acid.,similarity:Belongs to the short-chain dehydrogenases/reductases (SDR) family.,similarity:Belongs to the short-chain dehydrogenases/reductases (SDR) family. 2,4-dienoyl-CoA reductase subfamily.,catalytic activity:Trans-2,3-didehydroacyl-CoA + NADP(+) = trans,trans-2,3,4,5-tetradehydroacyl-CoA + NADPH.,function:Auxiliary enzyme of beta-oxidation. Participates in the degradation of unsaturated fatty enoyl-CoA esters having double bonds in both even- and odd-numbered positions in peroxisome. Catalyzes the NADP-dependent reduction of 2,4-dienoyl-CoA to yield trans-3-enoyl-CoA. Has activity towards short and medium chain 2,4-dienoyl-CoAs, but also towards 2,4,7,10,13,16,19-docosaheptaenoyl-CoA, suggesting that it does not constitute a rate limiting step in the peroxisomal degradation of docosahexaenoic acid.,similarity:Belongs to the short-chain dehydrogenases/reductases (SDR) family.,similarity:Belongs to the short-chain dehydrogenases/reductases (SDR) family. 2,4-dienoyl-CoA reductase subfamily., |
| Form: | Liquid |
| Buffer: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% New type preservative N. |
| Storage: | Store at 4°C short term. Aliquot and store at -20°C for 12 months. Avoid freeze/thaw cycles. |
