KD-Validated Beclin 1 Recombinant Rabbit Monoclonal Antibody
| Cat Number: | MABN00772 |
|---|---|
| Conjugate: | Unconjugated |
| Size: | 100 ug |
| Host: | Rabbit |
| Isotype: | Rabbit IgG |
| Immunogen: | Recombinant protein of human Beclin 1 |
| Reactivity: | Human,Mouse,Rat |
| Applications: | WB 1:1,000-1:5,000; FC 1:200-1:2,000 |
| Molecular: | 60kDa |
| Purification: | Affinity purification |
| Synonyms: | BECN1; Beclin 1; VPS30; ATG6; Coiled-Coil Myosin-Like BCL2-Interacting Protein; Beclin 1, Autophagy Related; Beclin-1; Beclin 1 Beclin 1 Beclin1-Gamma; Protein GT197; Beclin1-Beta; Beclin1; GT197 |
| Background: | This gene encodes a protein that regulates autophagy, a catabolic process of degradation induced by starvation. The encoded protein is a component of the phosphatidylinositol-3-kinase (PI3K) complex which mediates vesicle-trafficking processes. This protein is thought to play a role in multiple cellular processes, including tumorigenesis, neurodegeneration and apoptosis. Alternative splicing results in multiple transcript variants. |
| Form: | Liquid |
| Buffer: | Supplied in PBS (pH 7.4) containing 50% glycerol, and 0.02% sodium azide. |
| Storage: | Aliquot and store at -20°C (valid for 12 months). Avoid freeze/thaw cycles. |
Western blotting analysis using beclin 1 antibody. Beclin 1 expression in wild type (WT) and beclin 1 (BECN1) shRNA knockdown (KD) HeLa cells with 20 μg of total cell lysates. Hsp90 α serves as a loading control. The blot was incubated with beclin 1 antibody (1:5,000) and HRP-conjugated goat anti-rabbit secondary antibody (1:10,000) respectively.
Western blotting analysis using beclin 1 antibody. Total cell lysates (30 μg) from various cell lines were loaded and separated by SDS-PAGE. The blot was incubated with beclin 1 antibody (1:5,000) and HRP-conjugated goat anti-rabbit secondary antibody (1:10,000) respectively.
Validation of Beclin 1 knockdown using flow cytometry. Wild-type(WT, Blue) and knockdown(KD, Green) HeLa cells were stained with Beclin 1 antibody ( 1:2,000) and analyzed using BD flow cytometer.
