mTOR
| Cat Number: | MAB-94142 |
|---|---|
| Conjugate: | Unconjugated |
| Size: | 100 ul |
| Clone: | D9C2 |
| Concentration: | 1mg/ml |
| Host: | Rb |
| Isotype: | IgG |
| Immunogen: | Recombinant protein of human MTOR |
| Reactivity: | Hu, Ms, Rt |
| Applications: | Western Blot: 1:500-1:1,000 Immunohistochemistry: 1:50 Immunofluorescence: 1:50 Immunoprecipitation: 1:20 |
| Molecular: | 288kDa |
| Purification: | Aff, Pur. |
| Background: | The protein encoded by this gene belongs to a family of phosphatidylinositol kinaserelated kinases. These kinases mediate cellular responses to stresses such as DNA damage and nutrient deprivation. This protein acts as the target for the cell-cycle arrest and immunosuppressive effects of the FKBP12-rapamycin complex. The ANGPTL7 gene is located in an intron of this gene. |
| Form: | Liquid |
| Buffer: | PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
| Storage: | Store at -20℃. Avoid freeze / thaw cycles. |
