Oct-4
Cat Number: | AB-84337 |
---|---|
Conjugate: | Unconjugated |
Size: | 100 ug |
Clone: | POLY |
Concentration: | 1mg/ml |
Host: | Rb |
Isotype: | IgG |
Immunogen: | POU class 5 homeobox 1 |
Reactivity: | Hu,Ms,Rt |
Applications: | Western Blot: 1:500 – 1:2000 |
Molecular Weight: | 50kDa |
Purification: | Aff. Pur. ≥95% as determined by SDS-PAGE |
Synonyms: | Oct 3, Oct 4, OCT3, OCT3/4, OCT4, Octamer binding protein 3, Octamer binding protein 4, OTF 3, OTF3, OTF4, POU class 5 homeobox 1, POU5F1 |
Background: | This gene encodes a transcription factor containing a POU homeodomain that plays a key role in embryonic development and stem cell pluripotency. Aberrant expression of this gene in adult tissues is associated with tumorigenesis. This gene can participate in a translocation with the Ewing's sarcoma gene on chromosome 21, which also leads to tumor formation. Alternative splicing, as well as usage of alternative AUG and non-AUG translation initiation codons, results in multiple isoforms. One of the AUG start codons is polymorphic in human populations. Related pseudogenes have been identified on chromosomes 1, 3, 8, 10, and 12. |
Form: | Liquid |
Buffer: | PBS with 0.02% sodium azide and 50% glycerol pH 7.3 |
Storage: | T -20℃ for 12 months (Avoid repeated freeze / thaw cycles.) |
HEK-293 cells were subjected to SDS PAGE followed by western blot with ( OCT4 Antibody) at dilution of 1:1000
Immunohistochemistry of paraffin-embedded human colon cancer using (OCT4 antibody) at dilution of 1:50
Experiment Type: Immunofluorescence (IF)
Sample: HeLa cells
Description: Immunofluorescence analysis of HeLa cells using antibody at 1:50 dilution. The positive signal is Golgi staining