Phospho-c-Myc (S62)
Cat Number: | ABP10261 |
---|---|
Conjugate: | Unconjugated |
Size: | 100 ug |
Clone: | Poly |
Concentration: | 1mg/ml |
Host: | Rb |
Isotype: | IgG |
Immunogen: | Synthesized peptide derived from human c-Myc around the phosphorylation site of S62. |
Reactivity: | Hu, Ms, Rt |
Applications: | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:100-1:300 Immunofluorescence: 1:200-1:1000 ELISA: 1:40000 |
Molecular Weight: | 50 kDa |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinitychromatography using epitope-specific immunogen. |
Background: | Transcription factor that binds DNA in a non-specific manner, yet also specifically recognizes the core sequence 5′-CAC[GA]TG-3′. Activates the transcription of growth-related genes.Phospho-c-Myc (S62) Polyclonal Antibody detects endogenous levels of c- Myc protein only when phosphorylated at S62. |
Form: | liquid |
Buffer: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide |
Storage: | Store at -20℃. Avoid freeze / thaw cycles. |
Western Blot (WB) analysis of 293T, AD293, 22RV1 and HeLa cells, using Anti-Phospho-c-Myc (S62) polyclonal antibody.
Western Blot (WB) analysis of 293 cells using Anti-Phospho-c-Myc (S62) polyclonal antibody
Immunohistochemical analysis of paraffin-embedded Human breast cancer using Anti-Phospho-c-Myc (S62) polyclonal antibody. Antibody was diluted at 1:100 (4°C, overnight). High-pressure and temperature Tris-EDTA, pH8.0 was used for antibody retrieval. Negative control (right) obtained from antibody was pre-absorbed by immunogen peptide.