Phospho-Tau (S262)
Cat Number: | ABP-0397 |
---|---|
Conjugate: | Unconjugated |
Size: | 100 ug |
Clone: | Poly |
Concentration: | 1mg/ml |
Host: | Rb |
Isotype: | IgG |
Immunogen: | A phospho specific peptide corresponding to residues surrounding S262 of human MAPT |
Reactivity: | Hu, Ms, Rt |
Applications: | WB: 1:1000 IHC (P): 1:50 IF: 1:100 |
Purification: | Affinity purified |
Synonyms: | TAU;MSTD;PPND;DDPAC;MAPTL;MTBT1;MTBT2;FTDP-17 |
Background: | This gene encodes the microtubµle-associated protein tau (MAPT) whose transcript undergoes complex, regulated alternative splicing, giving rise to several mRNA species. MAPT transcripts are differentially expressed in the nervous system, depending on stage of neuronal maturation and neuron type. MAPT gene mutations have been associated with several neurodegenerative disorders such as Alzheimer’s disease, Pick’s disease, frontotemporal dementia, cortico-basal degeneration and progressive supranuclear palsy. |
Form: | liquid |
Buffer: | PBS with 0.02% sodium azide,50% glycerol,pH7.3. |
Storage: | Store at -20℃. Avoid freeze / thaw cycles. |
Western blot analysis of extracts from mouse brain tissue
Immunohistochemical analysis of paraffin-embedded rat hippocampal region tissue from a model with Alzheimer
Immunofluorescence staining of methanol-fixed Hela cells