products
Found 13647 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABP11205 | Phospho-Zyxin (S142) | 100 ug | Rb | Hu | WB, ELISA | |
| AB-84130 | PHOSPHOLAMBAN | 100 ug | Rb | Hu, Ms, Rt | Western blot: 0.1-0.5μg/ml | |
| MAB-94990 | Phosphoserine | 100ug | Ms | All | WB | |
| MAB-94992 | Phosphotyrosine | 100ug | Ms | ALL | WB, IHC | |
| MAB-94644 | Phosphotyrosine Mouse Monoclonal Antibody | 100 ug | Mouse | ALL | WesternBlot:1/2000-5000 Immunohistochemistry:1/50-100 | |
| ABE4996 | Photomedin-1 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
| ABE3195 | Photomedin-2 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE19017 | PHRF1 | 100ug | Rb | Hu,Ms,Rt | WB | |
| AB-J2206 | PHX2A | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE9970 | PHX2A | 100ug | Rb | Hu,Rt,Ms | WB,ELISA | |
| AB-J2207 | PHX2B | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE9971 | PHX2B | 100ug | Rb | Hu,Ms | WB,ELISA | |
| ABE3196 | pHyde | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE19528 | PHYIP | 100ug | Rb | Hu,Ms,Rt | WB | |
| ABE8477 | PI 3 Kinase Class 3 | 100ug | Rb | Hu,Ms,Rt,Predicted:Cow:PIG | WB,IHC | |
| ABE8365 | PI 3-Kinase C2gamma | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
| ABE5354 | PI 3-kinase p101 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE3197 | PI 3-kinase p110alpha | 100ug | Rb | Hu,Ms,Rt | IF,WB,IHC,ELISA | |
| ABE6590 | PI 3-Kinase p110gamma | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE4267 | PI 3-Kinase p110δ | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE3199 | PI 3-kinase p85alpha | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE8936 | PI 3-kinase p85alpha | 100ug | Rb | Hu,Ms,Rt,Pig | IF,WB,IHC,ELISA | |
| ABE3200 | PI 3-kinase p85alpha/gamma | 100ug | Rb | Hu,Ms,Rt,Mk,Ch | WB,IHC,IF,ELISA | |
| ABE3201 | PI 3-kinase p85beta | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE8782 | PI 3-Kinase p85beta | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA |
Page 434 of 546
