products
Found 13635 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-80599 | CHEK1 | 100 ug | Rb | Hu, Ms,Rt | WB,IHC(P) ; IF | |
| AB-82019 | CHEK2 | 100 ug | Rb | Hu, Ms,Rt | WB, IF | |
| ABE1968 | Chemokine Receptor D6 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE4713 | Chemokine Receptor D6 | 100ug | Rb | Hu,Rt,Ms, | IF,ELISA | |
| ABE1969 | ChemR23 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| AB-J467 | CHERP | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE9464 | CHERP | 100ug | Rb | Hu,Ms | WB,ELISA | |
| ABE6756 | Chfr | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE19053 | CHIC1 | 100ug | Rb | Hu,Ms | WB | |
| ABE17481 | CHIC2 | 100ug | Rb | Hu, Ms | WB | |
| ABE8549 | CHID1 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| AB-J468 | CHIP | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-82636 | CHK1 | 100 ug | Rb | Hu, Ms,Rt | WB,IHC(P) ; IF | |
| ABE4599 | Chk1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABN08763 | Chk1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1:200-1:1000,ELISA 1:5000-1:20000 | |
| AB-90198 | CHK2 | 100 ug | Rb | Hu, Ms, Rt | WB, IF | |
| ABE1974 | Chk2 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| AB-J469 | CHL1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE9895 | CHL1 | 100ug | Rb | Hu,Ms | WB,ELISA | |
| AB-J470 | CHLE | 100ug | Rb | Hu | WB, ELISA | |
| ABE18926 | CHM2B | 100ug | Rb | Hu,Ms | WB | |
| ABE19357 | CHM4B | 100ug | Rb | Hu,Ms | WB | |
| AB-83990 | CHMP2A | Rabbit | Rb | Hu | WB | |
| AB-83991 | CHMP2B | Rabbit | Rb | Hu, Ms | WB,IHC,IF | |
| AB-83992 | CHMP2B | Rabbit | Rb | Hu, Ms, Rt | WB,IHC |
Page 101 of 546
