products
Found 13663 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-J1409 | Cytokeratin34 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1410 | Cytokeratin35 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J1411 | Cytokeratin36 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1412 | Cytokeratin37 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1413 | Cytokeratin81 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1414 | Cytokeratin82 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J1415 | Cytokeratin83 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1416 | Cytokeratin84 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J1417 | Cytokeratin85 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J1418 | Cytokeratin86 | 100ug | Rb | Hu | WB, ELISA | |
| MAB-95057 | Cytokeratins Purified Monoclonal Antibody | 100ug | Mouse | Mammalian | Western Blot: 1-2ug/ml Immunohistochemistry: 2-8 ug/ml Flow Cytometry: 1ug/ml | |
| AB-J726 | CYTS | 100ug | Rb | Hu | WB, ELISA | |
| ABE17031 | CYTSA | 100ug | Rb | Hu, Ms,Rt | WB | |
| ABE19387 | CYTSB | 100ug | Rb | Hu,Ms | WB | |
| ABE17030 | CYYR1 | 100ug | Rb | Hu, Ms,Rt | WB | |
| MAB-J049 | D2-40/Podoplanin | 100ug | Ms | Hu | IHC(P) | |
| ABE2139 | Dab1 | 100ug | Rb | Hu,Ms,Rt | WB,IF,ELISA | |
| ABE17027 | DAB2 | 100ug | Rb | Hu, Ms,Rt | WB | |
| ABE2140 | DACA-1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE17026 | DACT2 | 100ug | Rb | Hu, Ms | WB | |
| ABE17025 | DAD1 | 100ug | Rb | Hu, Ms,Rt | WB | |
| AB-J727 | DAG1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE8965 | DAG1 | 100ug | Rb | Hu,Ms | WB,ELISA | |
| ABE2141 | DAN | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE17024 | DANCR | 100ug | Rb | Hu,Rt,Ms, | WB |
Page 146 of 547
