products
Found 13662 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABS12226 | Myelin basic protein | 100 ug | Ms | Hu, Rt, Ms, | WB, IF, ICC, IHC | |
| AB-84228 | Myelin Oligodendrocyte Glycoprotein (MoG) | 100 ul | Rb | Hu, Ms | WB ,, IF | |
| MABN87331 | Myelin oligodendrocyte glycoprotein Rabbit Monoclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000 | |
| AB-84227 | Myelin PMP22 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, ELISA | |
| AB-J1685 | MYEOV | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1686 | MYH1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J1687 | MYH11 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1688 | MYH2 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1689 | MYH3 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J1690 | MYH8 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1691 | MYH9 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J1692 | MYL4 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J1693 | MYL6B | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1694 | MYLK2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J1695 | MYO10 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J1696 | MYO15 | 100ug | Rb | Hu, Ms | IHC(P) | |
| AB-J1697 | MYO1A | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J1698 | MYO1B | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J1699 | MYO1F | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J1700 | MYO3A | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J1701 | MYO3B | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1702 | MYO5B | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J1703 | MYO5C | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1704 | MYO7A | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J1705 | Myocilin Rabbit Polyclonal Antibody | 100ug | Rabbit | Human, Mouse | Western Blot: 1:500 - 1:2000 |
Page 302 of 547
