products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J1607 | MK04 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J1608 | MK12 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1609 | MK13 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1610 | MK13 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-84312 | MKL1 | 100ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 – 1:2000 |
|
AB-J1611 | MKL2 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J1612 | MKX | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J1613 | MLF2 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J1614 | MLL2 | 100ug | Rb | Hu | IHC(P) |
|
AB-J1615 | MLL4 | 100ug | Rb | Hu, Ms | IHC(P) |
|
AB-J1616 | MLP3C | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1617 | MLRS | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-84031 | MLST8 | 100ug | Rabbit | Hu, Ms, Rt | WB |
|
AB-84032 | MLST8 | 100ug | Rabbit | Hu, Ms, Rt | WB,IF |
|
AB-J1618 | MMEL1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1619 | MMP-1 | 100ug | Rb | Hu, Ms | WB, IHC(P) |
|
AB-84794 | MMP-1 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1/500 – 1/2000. |
|
AB-80533 | MMP-10 / Stromelysin-2 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) |
|
AB-83614 | MMP-12 | 100 ug | Rb | Hu, Ms | WB, IHC, IP |
|
AB-82145 | MMP-13 / Collagenase 3 | 100 ug | Rb | Hu, Ms | WB |
|
AB-82146 | MMP-14 / MT1-MMP Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1/500 – 1/2000. |
|
AB-10128 | MMP-16/ MT3-MMP | 100ug | Rb | Hu, Ms, Rt | WB, IHC(P) |
|
AB-82332 | MMP-2 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat;Monkey | Western Blot: 1/500 – 1/2000. |
|
AB-13086 | MMP-20 / Gelatinase A | 100 ug | Rb | Hu, Ms,Rt | WB, |
|
AB-J1620 | MMP-24 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
Page 125 of 297