products
Found 13240 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE4874 | Cystatin SA | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
ABE4871 | Cystatin SN | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
AB-J722 | CYTD | 100ug | Rb | Hu | WB, ELISA | |
ABE9573 | CYTD | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
AB-J723 | CYTF | 100ug | Rb | Hu | WB, ELISA | |
ABE9574 | CYTF | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
ABE6650 | CYTL1 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE8863 | Cytochrome b | 100ug | Rb | Hu,Ms | WB,ELISA | |
ABE2121 | Cytochrome b5 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABI-82462 | Cytochrome C | 100 ug | Rb | Hu, Rt, Ms | WB, IF | |
MAB-94887 | Cytochrome C | 100ug | Ms | Hu, Rt, Ms | WB, IHC | |
MAB-94695 | Cytochrome C Mouse Monoclonal Antibody | 100 ug | Ms | Hu, Ms, Rt | WesternBlot: 1:000 Immunohistochemistry: 1:500 | |
ABE2122 | Cytochrome c1 | 100ug | Rb | Hu,Ms | WB, IF,ELISA | |
AB-82121 | Cytochrome P450 | 100 ug | Rb | Hu Ms | WB | |
MAB-94795 | Cytochrome P450 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Immunohistochemistry (paraffin-embedded tissues): 1:500 - 1:1000 Immunofluorescence: 1:50 - 1:200 | |
ABE8780 | Cytoglobin | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
AB-82021 | Cytoglobin/HGB | 100μg | Rb | Hu, Rt, Ms | WB, IF | |
MAB-10190 | Cytokeratin (Pan) | 100 ug | Ms | All | WB, IHC (P), IP, ICC, FC | |
MAB-10190 | Cytokeratin (Pan) | 100ug | Ms | All | WB, IHC (P), IP, ICC, FC | |
MAB-1190A4 | Cytokeratin (Pan) (Alexa Fluor 488) | 100 ug | Ms | Mamm | FC | |
MAB-1190F | Cytokeratin (Pan) (FITC) | 100 ug | Ms | Mamm | FC | |
MAB-1190P | Cytokeratin (Pan) (PE) | 100 ug | Ms | Mamm | FC | |
MAB-1190A | Cytokeratin (Pan)) (APC) | 100 ug | Ms | Mamm | FC | |
MAB-10322 | Cytokeratin 10 | 100 ug | Ms | Hu | IC, WB, IHC(P) | |
MAB-10322 | Cytokeratin 10 | 100ug | Ms | Hu | IC, WB, IHC(P) |
Page 138 of 530