products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP-0396 | Phospho-MAPKAPK-2 (T334) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:100-1:300 ELISA: 1:20000 |
|
ABP-0402 | Phospho-MARCKS-S158 | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP-0403 | Phospho-MARCKS-S163 | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP-0404 | Phospho-MARCKS-S170 | 100 ug | Rb | Hu | Western Blot: 1:1000 Immunohisotchemistry: 1:50-1:100 |
|
ABP10677 | Phospho-MARK1/2/3/4 (T215) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP10678 | Phospho-MARK2 (T596) | 100 ug | Rb | Hu, Ms, Rt | IF, ELISA |
|
ABP10679 | Phospho-Max (S2) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP-0072 | Phospho-MAX-S11 | 100 ug | Rb | Hu | WB, IF |
|
ABP10680 | Phospho-Mcl-1 (S159) | 100 ug | Rb | Hu, Ms | IF, ELISA |
|
ABP10681 | Phospho-MCM4 (S54) | 100 ug | Rb | Hu, Ms, Monkey | WB, IHC-p, ELISA |
|
ABP10682 | Phospho-MDC1 (S513) | 100 ug | Rb | Hu | IHC-p, ELISA |
|
ABP-0073 | Phospho-MDM2 (S166) | 100 ug | Rb | Hu, Ms, Monkey | WB, IHC-p, IF, ELISA |
|
ABP10684 | Phospho-MDM2 (S186/S188) | 100 ug | Rb | Hu | IF, ELISA |
|
ABP-0074 | Phospho-MDM2 (S260) | 100 ug | Rb | Human,Mouse,Rat | WB |
|
ABP10685 | Phospho-MDMX (S367) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10686 | Phospho-MEF-2 (S408) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA |
|
ABP10687 | Phospho-MEF-2 (T312) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IP, ELISA |
|
ABP10688 | Phospho-MEF-2 (T319) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10689 | Phospho-MEF-2C (S387) | 100 ug | Rb | Hu, Ms | IHC-p, ELISA |
|
ABP-0075 | Phospho-MEF-2C (S396) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA |
|
ABP10691 | Phospho-MEF-2D (S444) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10708 | Phospho-MerTK/Tyro3 (Y749/681) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP-0076 | Phospho-Met (Y1003) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:100-1:300 Immunofluorescence: 1:200-1:1000 ELISA: 1:40000 |
|
MAB-97000 | Phospho-Met (Y1003) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA |
|
ABP-0078 | Phospho-Met (Y1234) | 100 ug | Rb | Hu, Ms, Rt, Monkey | Western Blot: 1:500-1:2000 ELISA: 1:10000 |
Page 202 of 297