products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP-0122 | Phospho-NFκB-p65 (T254) | 100 ug | Rb | Hu, Ms, Rt | Western Blotting 1:1000 |
|
ABP-0447 | Phospho-NFκB-p65 (T435) | 100 ug | Rb | Hu, Ms, Rt, Monkey | Western Blotting 1:1000 |
|
ABP10785 | Phospho-NFκB-p65 (T505) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP10786 | Phospho-Nibrin (S278) | 100 ug | Rb | Hu | WB, IF, ELISA |
|
ABP10787 | Phospho-Nibrin (S343) | 100 ug | Rb | Hu, Rt | WB, ELISA |
|
ABP10788 | Phospho-NIFK (T234) | 100 ug | Rb | Hu, Ms | IHC-p, IF, ELISA |
|
ABP10789 | Phospho-NIPA (S354) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, IF, ELISA |
|
ABP-0165 | Phospho-NMDA1-S896 | 100 ug | Rb | Hu, Ms, Rt | WB |
|
ABP-0165 | Phospho-NMDA1-S896 | 100 ug | Rb | Hu, Ms, Rt | WB: 1:1000 |
|
ABP10791 | Phospho-NMDA2 (S1303) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP-0357 | Phospho-NMDA2B-Y1474 | 100 ug | Rb | Hu, Ms, Rt | WB, IF |
|
ABP-0357 | Phospho-NMDA2B-Y1474 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 Immunofluorescence : 1:100-1:200 |
|
ABP-0826 | Phospho-NMDAR1-S890 | 100 ug | Rb | Hu, Rt | WB 1.1000 |
|
ABP-0165 | Phospho-NMDAR1-S896 | 100 ug | Rb | Hu, Ms, Rt | WB |
|
ABP10790 | Phospho-NMDAR2a1/2 (Y1246/1252) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, IF, ELISA |
|
ABP-0357 | Phospho-NMDAR2B-Y1474 | 100 ug | Rb | Hu, Ms, Rt | WB, IF |
|
ABP10792 | Phospho-NMDAε2 (Y1336) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10793 | Phospho-NMDAε2 (Y1474) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10794 | Phospho-NMDAζ1 (S890) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, IF, ELISA |
|
ABP10795 | Phospho-NMDAζ1 (S896) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10796 | Phospho-NMDAζ1 (S897) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10797 | Phospho-NOS1 (S852) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, IHC-p, IF, ELISA |
|
ABP10798 | Phospho-NOS2 (Y151) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP-0421 | Phospho-NOS3 (S1177) | 100 ug | Rb | Hu, Ms, Rt | WB 1:1000, IF 1:200-1:1000 |
|
ABP10800 | Phospho-NOS3 (S615) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
Page 207 of 297