products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J2206 | PHX2A | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2207 | PHX2B | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2209 | PI16 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2210 | PI3R6 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J2211 | PI5L1 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-82307 | PIAS1 | 100 ug | Rb | Hu, Ms | WB , IF |
|
MAB-94651 | PIAS1 | 100 ug | Rb | Hu, Ms | WB: 1:500-1:2000 |
|
AB-82261 | PIAS4 | 100 ug | Rb | Hu, Ms | WB |
|
AB-84441 | PIF1 Rabbit Polyclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | WB 1:500-2000 ELISA 1:5000-20000 |
|
AB-84044 | PINK1 | 100 ug | Rb | Hu, Ms, Rt | WB,IHC,IF |
|
AB-84045 | PINK1 | 100 ug | Rb | Hu, Ms, Rt | IF |
|
AB-84044 | PINK1 | 100 ug | Rb | Hu, Ms, Rt | WB,IHC,IF |
|
AB-84045 | PINK1 | 100 ug | Rb | Hu, Ms, Rt | IF 1:50 – 1:200 |
|
AB-J2224 | PITX3 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2225 | PJA1 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J2226 | PK1IP | 100ug | Rb | Hu | WB, ELISA |
|
AB-J2227 | PK3CB | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
MAB-10388 | PKAc | 100 ug | Ms | Hu | WB |
|
AB-90243 | PKC alpha Rabbit Polyclonal antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1/500 – 1/2000 |
|
AB-82846 | PKC beta | 100 ug | Rb | Hu, Ms, | WB, IHC(P) |
|
AB-84147 | PKC beta | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 – 1:2000 |
|
MAB-94554 | PKC beta | 100 ug | Rb | Hu, Ms, Rt | Western blot: 1:5,000 |
|
AB-82847 | PKC epsilon | 200 ug | Rb | Hu, Ms, Rt | WB,IHC(P) |
|
AB-90201 | PKC gamma | 100 ug | Rb | Hu, Ms, Rt | WB |
|
AB-82848 | PKC iota | 100 ug | Rb | Hu, | WB,IHC(P) |
Page 231 of 297