products
Found 13186 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE20008 | IntegrinGA8 (heavy chain, Cleaved-Arg906) | 100ug | Rb | Hu,Ms,Rt | WB,IHC | |
ABE20009 | IntegrinGAE (heavy chain, Cleaved-Ala179) | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
ABE20010 | IntegrinGAE (light chain, Cleaved-Arg177) | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
ABE20013 | IntegrinGAV (light chain, Cleaved-Asp891) | 100ug | Rb | Hu,Ms | WB,ELISA,IHC | |
AB-82771 | Interleukin 15RA | 100 ug | Rb | Hu | WB | |
AB-83487 | Interleukin 17A | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
AB-83492 | Interleukin 17RA | 100 ug | Rb | Hu, Ms ,Rt | WB | |
AB-83494 | Interleukin 18 R1 | 100 ug | Rb | Hu | WB | |
AB-83496 | Interleukin 23R | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IF | |
AB-80528 | Interleukin-1 alpha | 100μg | Rb | Hu, Ms, | WB,IHC(P) | |
AB-83570 | Interleukin-1 Beta | 100 ug | Rb | Ms, Rt | WB, IHC | |
AB-84394 | Interleukin-1 Beta | 100 ug | Rb | Hu, Ms, Rt | WB | |
MAB-94634 | Interleukin-1 Beta | 100ug | Rb | Hu, Ms, Rt | WB, IF .IHC (P) | |
MAB-94634 | Interleukin-1 Beta Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1:500 - 1:2000 Immunofluorescence: 1:50 – 1:200 Immunohistochemistry (paraffin-embedded tissues) 1:100-300 | |
AB-83571 | Interleukin-1 Beta Receptor | 100 ug | Rb | Hu, Rt | WB, IHC(P) | |
AB-83616 | Interleukin-10 | 100μg | Rb | Hu, Ms, Rt, | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:100 | |
MAB-94656 | Interleukin-10 | 100ug | Rb | Hu, Ms, Rt | WB, IF | |
MAB-94656 | Interleukin-10 Rabbit Monoclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1/500 - 1/2000 Immunohitochemistry (paraffin embedded tissues): 1:100-300 ELISA: 1/20000. IF 1:100-300 | |
ABI-81481 | Interleukin-12 (p40) | 100 ug | Rb | Hu | WB | |
ab-82558 | Interleukin-12 (p40) | 100 ug | Rb | Ms, rt | WB | |
AB-83486 | Interleukin-12RB1 | 100 ug | Rb | Hu, Ms Rt | WB, IHC, IF | |
AB-81202 | Interleukin-13 | 100 ug | Rb | Hu, Ms Rt | WB, IHC(P) | |
AB-81883 | Interleukin-13RA2 | 100 ug | Rb | Hu, Ms, Rt | WB | |
AB-84346 | Interleukin-15 | 100 ug | Rb | Hu, Ms | Western Blot: 1:500 - 1:2000 | |
ab-82537 | Interleukin-18 | 100 ug | Rb | Hu, Ms, Rt | WB |
Page 239 of 528