products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-84285 | CD137 | 100 ug | Rb | Hu | Immunohistochemistry (paraffin-embedded tissues):1:50-300 |
|
MAB-J007 | CD138 | 100ug | Ms | Hu | IHC(P) |
|
MAB-91861 | CD14 | 100ug | Ms | Hu | ELISA, IHC(P), FC |
|
AB-83715 | CD14 | 100 ug | RB | Hu, Ms | WB |
|
MAB-J008 | CD141 | 100ug | Ms | Hu | IHC(P) |
|
MAB-J009 | CD146 | 100ug | Ms | Hu | IHC(P) |
|
AB-81847 | CD146 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) |
|
AB-81345 | CD146 | 100μg | Rb | Hu,Ms,Rt | WB, IHC(P) |
|
AB-82774 | CD147 / EMMPRIN | 100 ug | Rb | Hu,Ms,Rt | WB,IHC(P) |
|
MAB-10085 | CD147 / EMMPRIN | 100 ug | Ms | Hu | FC, IP, WB(nr), IHC(F, P) |
|
MAB-J010 | CD163 | 100ug | Ms | Hu | IHC(P) |
|
AB-83488 | CD178/ Fas-L | 100 ug | Rb | Hu, Ms | WB |
|
ab-82663 | CD18 | 100 ug | Rb | Ms, Rt, Hu | WB,IHC(P) |
|
AB-83717 | CD19 | 100 ug | Rb | Hu, Rt | WB, IHC (P) |
|
AB-84754 | CD19 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1:500-2000 |
|
MAB-J011 | CD1a | 100ug | Ms | Hu | IHC(P) |
|
MAB-94777 | CD2 Mouse Monoclonal antibody | 100 ug | Mouse | Human | Immunohistochemistry: 1/200-500 |
|
MAB-94776 | CD2 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human | Western Blot: 1:500 – 1:1000 |
|
MAB-90142 | CD20 | 100 ug | Ms | Hu | FC, IHC(P) |
|
MAB-90057 | CD206 Monoclonal Antibody | 100 ug | Ms | Hu | FC, WB, IP, ICC, IHC(F) |
|
AB-84481 | CD206 (Mannose Receptor) Polyclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | WB,IHC(P) |
|
AB-83765 | CD206 (MRC1) | 100 ug | Rb | Hu, Ms, Rt | WB,IHC(P) |
|
MAB-J012 | CD21 | 100ug | Ms | Hu | IHC(P) |
|
AB-82574 | CD23 | 100 ug | Rb | Hu,Ms,Rt | WB,IHC(P) |
|
MAB-J013 | CD23 | 100ug | Ms | Hu | IHC(P) |
Page 31 of 297