products
Found 13421 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN87217 | Oligodendrocyte Specific Protein Rabbit Monoclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,FC 1:100-1:500 | |
| MAB-11058 | Oligodendrocytes O1 | 50 ug | Ms | Rt, Hu, Ms, Ch | IHC, ICC | |
| AB-J1957 | OLR1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE11225 | OLR1 | 100ug | Rb | Human;Rat;Mouse | WB;ELISA | |
| AB-J1958 | OMD | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE7597 | Oncogene TIM | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| AB-82032 | ONCOSTATIN M | 100μg | Rb | Hu, Ms | WB, IHC (P) | |
| ABE3079 | Op18 /Oncoprotein 18 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| AB-J1959 | OPA1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-83829 | OPA1 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 0.2-1 ug/ml Immunohistochemistry(Paraffin-embedded Section) 1-2 ug/ml Immunohistochemistry(Frozen Section): 1-2 ug/ml Immunocytochemistry: 4ug/ml Immunofluorescence: 4ug/ml Flow Cytometry: 2-6 ug/1x106 cells | |
| MAB-94629 | OPA1 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 0.2-1 ug/ml Immunohistochemistry(Paraffin-embedded Section) 1-2 ug/ml Immunohistochemistry(Frozen Section): 1-2 ug/ml Immunocytochemistry: 4ug/ml Immunofluorescence: 4ug/ml Flow Cytometry: 2-6 ug/1x106 cells | |
| MABN15355 | OPA1 (8F7) Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:200-1:500,IF-P 1:200-1:500 | |
| MABN03939 | OPA1 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100 | |
| AB-90033 | OPCML | 100 ug | Rb | Hu, Rt, Ms | WB | |
| ABE3082 | OPG /Osteoprotegerin | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| AB-E11701 | OPG Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse | Western Blot: 1/500 - 1/2000.Immunohistochemistry(paraffin-embedded tissues): 1:100-300 | |
| AB19092 | OPN (Osteopontin) | 100μg | Rb | Ms, Rt | WB,1:1000 - 1:2000 | |
| ABE3083 | OPN /Osteopontin | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| AB-J1960 | OPRX | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J1961 | OPSB | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1962 | OPSG | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-83421 | Opsin 5 | 100 ug | Rb | Hu, Ms, Rt | WB | |
| AB-J1963 | OPT | 100ug | Rb | Hu | WB, ELISA | |
| AB-82870 | Optineurin | 100 ug | Rb | Hu, Ms | WB,IHC(P) | |
| AB-83422 | Optineurin | 100 ug | Rb | Hu, Ms | WB, IHC(P), IP |
Page 332 of 537
