products
Found 13247 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
MAB-90967 | Otx2 | 100 ul | Ms | Hu | WB, IHC(P), ICC,FC ,IF | |
AB-10871 | Otx2 | 100 ug | Rb | Hu,Ms,Rt | WB, IHC(P) | |
AB4351 | Otx2 | 100 ug | Rb | Hu,Ms,Rt | WB, IHC(F), IHC(P), IP, FC | |
AB-84239 | Otx2 Rabbit Polyclonal Antibody | 100 ug | Rb | Hu,Ms,Rt | Western Blot: 1:500-1:3000 Immunoprecipitation: 1:500-1:3000 Immunohistochemistry (paraffin-embedded tissues): 1:20-1:200 Immunohistochemistry (frozen tissues): 1:20-1:200 | |
AB-82871 | Otx3 | 100 ug | Rb | Hu,Ms,Rt | WB, IHC(P) | |
AB5719 | Otx3 | 100 ug | Rb | Hu,Ms,Rt | WB, IHC(P) | |
AB-J2089 | OVOL2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2090 | OX2R | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE4337 | Ox40 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
ABE4350 | Ox40L | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
AB-J2091 | OXGR1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE6704 | Oxr1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE8142 | OXSR1 | 100ug | Rb | Hu,Ms | WB,ELISA | |
AB-J2092 | OXYR | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE3090 | OY-TES-1 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
AB-J2093 | P PROTEIN | 100ug | Rb | Hu | WB, ELISA | |
ABE6583 | P-glycoprotein 1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE4323 | P-Selectin | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-84363 | P0 (P-zero) | 100 ug | Ch | Hu, Ms | WB, IHC, ICC | |
ABE7012 | p107 | 100ug | Rb | Hu,Ms | IF,ELISA | |
AB-10235 | p107 (C17) | 200 ug | Rb | Ms, Rt, Hu | WB, IP, IHC | |
ABE3091 | p115 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
ABE3092 | p120 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
MAB-J079 | p120 catenin | 100ug | Ms | Hu | IHC(P) | |
ABE7013 | p130 | 100ug | Rb | Hu,Ms,Rt | IF,ELISA |
Page 335 of 530