products
Found 13183 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE9528 | PDE2A | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
AB-J2171 | PDE3A | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE9007 | PDE3A | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
AB-J2172 | PDE3B | 100ug | Rb | Hu, Ms | WB 1:500 - 1:2000 | |
ABE9529 | PDE3B | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
ABE3162 | PDE4B/C/D | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE3163 | PDE4C | 100ug | Rb | Hu,Ms,Rt | WB,ELISA,IHC | |
AB-83940 | PDE4D | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 -1:1000 Immunohistochemistry: 1:50 -1:100 | |
AB-84270 | PDE5A | 100 ug | Rb | Hu, Rt | Western blot: 1:1000 Immunohistochemistry(Paraffin-embedded Section):1:1000-1:2000 | |
ABE9530 | PDE5A | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
ABE19801 | PDE6C | 100ug | Rb | Hu,Ms | WB | |
AB-J2174 | PDE7A | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE9710 | PDE7A | 100ug | Rb | Hu,Rt,Ms | WB,ELISA | |
AB-82838 | PDGF beta | 100 ug | Rb | HU, Ms, Rt | WB, IHC(P) | |
ABE3164 | PDGF-A | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE6530 | PDGF-B | 100ug | Rb | Hu,Ms,Rt | IF,WB,IHC,ELISA | |
ABE8707 | PDGF-C | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
ABE4029 | PDGF-D | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
AB-J2175 | PDGF-RA / CD140a | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
MAB-90126 | PDGF-RA / CD140a | 100 ug | Ms | Hu | FC, ICC | |
AB-82041 | PDGF-RB / CD140b | 100μg | Rb | Hu, Ms, Rt | WB, | |
MAB-90127 | PDGF-RB / CD140b | 100 ug | Ms | Hu | FC, ICC | |
AB-84772 | PDGFR Alpha Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1:500 - 1:1000 Immunohistochemistry( paraffin embedded tissues) 1:50 - 1:200 Immunofluorescence: 1:50 - 1:200 Immunocytchemistry: 1:50 - 1:200 | |
ABE6537 | PDGFR-alpha | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-E12199 | PDGFR-alpha Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat | Western Blot: 1/500 - 1/2000 Immunohistochemistry: 1/100 - 1/300 Immunofluorescence: 1/200 - 1/1000 |
Page 348 of 528