products
Found 13249 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP10628 | Phospho-JNK1/2/3 (Y185) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP-0631 | Phospho-JNK1/2/3-T183/T183/T221 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, ICC, IF IP FC | |
ABP-0375 | Phospho-Jun B (S259) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IP, ELISA | |
ABP-0376 | Phospho-Jun B (S79) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, IP, ELISA | |
ABP-0377 | Phospho-Jun D (S255) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IP, ELISA | |
ABP-0050 | Phospho-Jun-(S243) | 100 ug | Rabbit | Human;Mouse;Rat | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300 Immunofluorescence: 1/50-1/200 | |
ABP-0048 | Phospho-Jun-(S63) | 100 ug | Rb | Hu | Western Blot: 1:500 - 1:2000 Immunofluorescence: 1:50 - 1:200 Immunohistochemistry (paraffin-embedded tissues):1:100 - 1:300 | |
MAB-94227 | Phospho-Jun-(S63) | 100 ug | Rb | Hu | Western Blot: 1:1000 Immunofluorescence 1:50 – 1:200 | |
ABP-0047 | Phospho-Jun-(S73) | 100 ug | Rb | Hu | WB: 1:1000, IF-IC: 1:200 | |
ABP-0049 | Phospho-Jun-(T239) | 100 ug | Rb | Hu | WB: 1:1000, IF: 1:50-1:200 | |
ABP-0379 | Phospho-Jun-(T91) | 100 ug | Rb | Hu | Western Blot: 1:1000 Immunohistochemistry: 1/100 - 1/300 | |
ABP-0380 | Phospho-Jun-(T93) | 100 ug | Rb | Hu | Western Blot: 1:1000 | |
ABP-0381 | Phospho-Jun-(Y170) | 100 ug | Rb | Hu | Western Blot: 1:1000 | |
ABP10632 | Phospho-KCNQ2/3/4/5 (T217/246/223/251) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA | |
ABP10633 | Phospho-KIF20A (S528) | 100 ug | Rb | Hu | WB, IHC-p, ELISA | |
ABP10634 | Phospho-KIF2C (S95) | 100 ug | Rb | Hu, Ms | WB, IF, ELISA | |
ABP10635 | Phospho-KIR3.1 (S185) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, IHC-p, IF, ELISA | |
ABP10636 | Phospho-KIR5.1 (S416) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
ABP10637 | Phospho-KIR6.2 (T224) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
ABP10638 | Phospho-KOR-1 (S369) | 100 ug | Rb | Ms, Rt | WB, IHC-p, ELISA | |
ABP10639 | Phospho-Krs-1/2 (T183) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA | |
ABP-0487 | Phospho-Ksr-1 (S392) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA | |
ABP-0488 | Phospho-Ksr-1 (S404) | 100 ug | Rb | Hu, Ms, Rt | WB | |
ABP10641 | Phospho-Ku-70 (S5) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA | |
ABP10642 | Phospho-Ku-80 (T714) | 100 ug | Rb | Hu, Monkey | WB, IHC-p, IF, ELISA |
Page 390 of 530