products
Found 13247 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP10735 | Phospho-Mucin 1 (Y1229) | 100 ug | Rb | Hu | WB, IHC-p, IF, ELISA | |
ABP10736 | Phospho-Mucin 1 (Y1243) | 100 ug | Rb | Hu, Ms | IHC-p, ELISA | |
ABP10737 | Phospho-MuSK (Y755) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABP-0132 | Phospho-MYC-S373 | 100 ug | Rb | Hu | WB | |
ABP-0082 | Phospho-MYC-S62 | 100 ug | Rb | Hu | WB, IF | |
ABP-0410 | Phospho-MYC-S62 | 100 ug | Rb | Hu, Ms, Rt | IF | |
ABP-0411 | Phospho-MYC-T358 | 100 ug | Rb | Hu | WB | |
ABP-0080 | Phospho-MYC-T58 | 100 ug | Rb | Hu | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:200 Immunofluorescence: 1:50 - 1:100 | |
ABP-0131 | Phospho-MYC-T58 | 100 ug | Rb | Hu | WB | |
ABP10738 | Phospho-Myf-5 (S49) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA | |
ABP-0872 | Phospho-MYL9-S19 pAb | 100 ug | Rabbit | Rat | WB | |
ABP10739 | Phospho-MYLK (Y464) | 100 ug | Rb | Hu | IHC-p, ELISA | |
ABP-0150 | Phospho-MyoD (S200) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP-0412 | Phospho-Myosin Light Chain12A-S18 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC | |
ABP10741 | Phospho-MYPT1 (T696) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, IF, ELISA | |
ABP10742 | Phospho-MYPT1 (T853) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP10743 | Phospho-Myt 1 (S83) | 100 ug | Rb | Hu | IHC-p, ELISA | |
ABP10744 | Phospho-Na+/K+-ATPase α1 (S16) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP10745 | Phospho-Na+/K+-ATPase α1 (S23) | 100 ug | Rb | Rt | WB, IF, ELISA | |
ABP10746 | Phospho-NACA (S43) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA | |
ABP10747 | Phospho-NBK (S35) | 100 ug | Rb | Hu | IHC-p, ELISA | |
ABP10748 | Phospho-NBK (T33) | 100 ug | Rb | Hu | WB, IHC-p, ELISA | |
ABP-0413 | Phospho-NBN-S343 | 100 ug | Rb | Hu | WB | |
ABP10749 | Phospho-NCAM-L1 (S1181) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP-0807 | Phospho-NDRG1-S330 pAb | 100 ug | Rabbit | Human,Mouse | WB |
Page 396 of 530