products
Found 13247 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE20878 | Plant GST | 100ug | Rb | Nicotianatabacum | WB | |
ABE20641 | Plant-actin | 100ug | Rb | ArabidopsisNicotianatabacumOryzasativaHordeumvulgare | WB | |
AB-J2236 | PLAP | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE20042 | Plasma Kallikrein LC (Cleaved-I391) | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA,IHC | |
ABE6617 | Plasminogen | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE8519 | Plasminogen receptor | 100ug | Rb | Hu,Rt | WB,IHC | |
AB-80161 | PLAUR | 100 ug | Rb | Hu, Ms, Rt | WB | |
ABE6623 | PLB | 100ug | Rb | Hu,Ms,Rt | WB,IHC | |
ABE19536 | PLB1 | 100ug | Rb | Hu,Ms,Rt | WB | |
ABE6603 | PLC beta2 | 100ug | Rb | Hu,Ms,Rt | WB,IHC | |
ABE3234 | PLC beta3 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE3235 | PLC gamma1 | 100ug | Rb | Hu,Ms,Rt,Mk | WB,IHC,IF,ELISA | |
ABE6609 | PLC gamma2 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE6723 | PLC-XD1 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
AB-J2237 | PLCA | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE9286 | PLCA | 100ug | Rb | Hu,Ms | WB,ELISA | |
AB-J2238 | PLCB1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J2239 | PLCB4 | 100ug | Rb | Hu, Rt | WB, ELISA | |
AB-J2240 | PLCD1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE9222 | PLCD1 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
AB-J2241 | PLCE1 | 100ug | Rb | Hu | IHC(P) | |
AB-J2242 | PLCH2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE9223 | PLCH2 | 100ug | Rb | Hu,Ms | WB,ELISA | |
ABE19254 | PLCZ1 | 100ug | Rb | Hu,Ms,Rt | WB | |
AB-J2243 | PLD4 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
Page 428 of 530