products
Found 13421 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN00413 | Tau Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:50-1:200,ELISA 1:5000-1:20000 | |
| MABN18659 | Tau(10E3)Mouse Monoclonal Antibody | 100ul | Mouse | Human,Rat,Mouse | WB 1:1000-1:2000,IHC 1:100-1:200,ICC/IF 1:50-1:200 | |
| AB-J2909 | TB10B | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J2910 | TBA1A | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J2911 | TBA1A | 100ug | Rb | WB, ELISA | ||
| AB-J2912 | TBA8 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J2913 | TBB1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J2914 | TBB4A | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J2915 | TBCB | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J2916 | TBD | 100ug | Rb | Hu | WB, ELISA | |
| AB-J2917 | TBD2A | 100ug | Rb | Hu | WB, ELISA | |
| AB-J2918 | TBG1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-82131 | TBK1 | 100 ug | Rb | Hu, Ms, Rt | WB, IF | |
| ABE5673 | TBK1 | 100ug | Rb | Hu,Ms | IHC,IF,ELISA | |
| ABE5505 | TBL2 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| AB-81450 | TBP | 100 ug | Rb | Hu, Ms, Rt | WB, IF | |
| ABE20613 | TBP | 100ug | Rb | Hu,Rt,Ms | WB,IHC,IF | |
| ABE6034 | TBPL2 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| AB-J2919 | TBR1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE10572 | TBR1 | 100ug | Rb | Human;Mouse | WB;ELISA | |
| ABE3565 | TBX1 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE3566 | TBX10 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| AB-J2920 | TBX15 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE3567 | TBX15/18 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE7958 | TBX18 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA |
Page 499 of 537
