Chemokine Recombinant Proteins
Found 50 Results
Cat. No | Description | Species | Size | Datasheet |
---|---|---|---|---|
GRF-10707 | C-10 (CCL6) | Mu | 10 ug | |
GRF-10606 | Eotaxin (CCL11) | Mu | 20 ug | |
GRF-10512 | Eotaxin (CCL11) | Hu | 20 ug | |
GRF-15577 | Eotaxin His Tag (CCL11) | Hu | 20 ug | |
GRF-10715 | Epithelial Neutrophil Activating Protein 78 (CXCL5) | Hu | 20 ug | |
GRF-15454 | Exodus-2 (CCL21) | Hu | 100 ug | |
GRF-10861 | Fractalkine (CX3CL1) | Hu | 20 ug | |
GRF-10712 | GRO-alpha (CXCL1) | Hu | 25 ug | |
GRF-10716 | GRO-beta /MIP2 (CXCL2) | Rt | 25 ug | |
GRF-10714 | GRO-beta /MIP2 (CXCL2) | Ms | 20 ug | |
GRF-10607 | GRO-beta /MIP2 (CXCL2) | Hu | 10 ug | |
GRF-10608 | GRO-gamma (CXCL3) | Hu | 10 ug | |
GRF-10634 | GRO/KC (CXCL1) | Ms | 20 ug | |
GRF-10609 | HCC-1 (CCL-14) | Hu | 10 ug | |
GRF-10610 | I-309 (CCL1) | Hu | 10 ug | |
GRF-10719 | I-TAC (CXCL 11) | Hu | 20 ug | |
GRF-10860 | I-TAC (CXCL 11) His Tag | Hu | 20 ug | |
GRF-10711 | Interleukin 8 (1-72) (CXCL-8) | Pr | 10 ug | |
GRF-10709 | Interleukin 8 (1-72) (CXCL-8) | Hu | 25 ug | |
GRF-10710 | Interleukin 8 (1-77) (CXCL-8) | Hu | 25 ug | |
GRF-10287 | Interleukin 8 (1-77) (CXCL-8) His Tag | Hu | 50 ug | |
GRF-10718 | IP-10 (CXCL 10) | Ms | 25 ug | |
GRF-10717 | IP-10 (CXCL 10) | Hu | 25 ug | |
GRF-15578 | IP-10 (CXCL 10) His Tag | Hu | 25 ug | |
GRF-10611 | Linphotactin (XCL1) | Hu | 10 ug |
Page 1 of 2