Top

Flow Cytometry

Found 8145 Results

Flow Cytometry
Cat. No Description Conjugation Clone Host Species reactivity Size Datasheet
MAB1097UJ_100μg CD4 PerCP/Cyanine 5.5 GK1.5 Rat Mouse 100μg
MAB1097UJ_25μg CD4 PerCP/Cyanine 5.5 GK1.5 Rat Mouse 25μg
MAB1097UL_100μg CD4 Bright488 GK1.5 Rat Mouse 100μg
MAB1097UL_25μg CD4 Bright488 GK1.5 Rat Mouse 25μg
MAB1097UM_100μg CD4 Bright647 GK1.5 Rat Mouse 100μg
MAB1097UM_25μg CD4 Bright647 GK1.5 Rat Mouse 25μg
MAB1097UM1_100μg CD4 Bright700 GK1.5 Rat Mouse 100μg
MAB1097UM1_25μg CD4 Bright700 GK1.5 Rat Mouse 25μg
MAB1097UP_100μg CD4 PE/Bright594 GK1.5 Rat Mouse 100μg
MAB1097UP_25μg CD4 PE/Bright594 GK1.5 Rat Mouse 25μg
MAB1097UQ_100μg CD4 BrightViolet 450 GK1.5 Rat Mouse 100μg
MAB1097UQ_25μg CD4 BrightViolet 450 GK1.5 Rat Mouse 25μg
MAB1097UR_100μg CD4 BrightViolet 500 GK1.5 Rat Mouse 100μg
MAB1097UR_25μg CD4 BrightViolet 500 GK1.5 Rat Mouse 25μg
MAB1097US_100μg CD4 BrightRed 780 GK1.5 Rat Mouse 100μg
MAB1097US_25μg CD4 BrightRed 780 GK1.5 Rat Mouse 25μg
MAB1097UT_100μg CD4 BrightViolet 610 GK1.5 Rat Mouse 100μg
MAB1097UT_25μg CD4 BrightViolet 610 GK1.5 Rat Mouse 25μg
MAB1097UT3_100μg CD4 BrightViolet 540 GK1.5 Rat Mouse 100μg
MAB1097UT3_25μg CD4 BrightViolet 540 GK1.5 Rat Mouse 25μg
MAB13530_100μg CD4 None (AF/LE) RM4-5 Rat Mouse 100μg
MAB13530_1mg CD4 None (AF/LE) RM4-5 Rat Mouse 1mg
MAB13530_25μg CD4 None (AF/LE) RM4-5 Rat Mouse 25μg
MAB13530P_100μg CD4 Unconjugated RM4-5 Rat Mouse 100μg
MAB13530P_1mg CD4 Unconjugated RM4-5 Rat Mouse 1mg

Page 110 of 326